Records
442 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Marie Everett | —SANTA MONICA-MALIBU UNIFIED SCHOOL DISTRICT | $94,281.75 | $94,281.75 | — |
| Judith Franklin | —SANTA MONICA-MALIBU UNIFIED SCHOOL DISTRICT | $94,275.80 | $94,275.80 | — |
| Marion Joy | —SANTA MONICA-MALIBU UNIFIED SCHOOL DISTRICT | $94,131.06 | $94,131.06 | — |
| Helen Mason | —SANTA MONICA-MALIBU UNIFIED SCHOOL DISTRICT | $93,906.00 | $93,906.00 | — |
| Cynthia Thatcher | —SANTA MONICA-MALIBU UNIFIED SCHOOL DISTRICT | $93,516.57 | $93,516.57 | — |
| Dan Rickard | —SANTA MONICA-MALIBU UNIFIED SCHOOL DISTRICT | $92,564.34 | $92,564.34 | — |
| Brenda Armstrong | —SANTA MONICA-MALIBU UNIFIED SCHOOL DISTRICT | $92,544.59 | $92,544.59 | — |
| Paula Peterson | —SANTA MONICA-MALIBU UNIFIED SCHOOL DISTRICT | $92,516.28 | $92,516.28 | — |
| Eugene Bream | —SANTA MONICA-MALIBU UNIFIED SCHOOL DISTRICT | $92,077.20 | $92,077.20 | — |
| Dorothy Palmer | —SANTA MONICA-MALIBU UNIFIED SCHOOL DISTRICT | $91,863.93 | $91,863.93 | — |
| Robert Thais | —SANTA MONICA-MALIBU UNIFIED SCHOOL DISTRICT | $91,569.16 | $91,569.16 | — |
| Gaye Oberstone | —SANTA MONICA-MALIBU UNIFIED SCHOOL DISTRICT | $91,326.78 | $91,326.78 | — |
| Cheryl Walling | —SANTA MONICA-MALIBU UNIFIED SCHOOL DISTRICT | $90,820.43 | $90,820.43 | — |
| Jeanne Davenport | —SANTA MONICA-MALIBU UNIFIED SCHOOL DISTRICT | $90,274.05 | $90,274.05 | — |
| Joan Mcghee Kaczorowski | —SANTA MONICA-MALIBU UNIFIED SCHOOL DISTRICT | $90,145.68 | $90,145.68 | — |
| Helen Mccullough | —SANTA MONICA-MALIBU UNIFIED SCHOOL DISTRICT | $89,994.60 | $89,994.60 | — |
| William Cady | —SANTA MONICA-MALIBU UNIFIED SCHOOL DISTRICT | $89,424.02 | $89,424.02 | — |
| Marjorie Weston | —SANTA MONICA-MALIBU UNIFIED SCHOOL DISTRICT | $89,312.49 | $89,312.49 | — |
| Helen Janka | —SANTA MONICA-MALIBU UNIFIED SCHOOL DISTRICT | $89,085.93 | $89,085.93 | — |
| Robert Perry | —SANTA MONICA-MALIBU UNIFIED SCHOOL DISTRICT | $88,944.99 | $88,944.99 | — |
| Anise Harkey | —SANTA MONICA-MALIBU UNIFIED SCHOOL DISTRICT | $88,738.77 | $88,738.77 | — |
| Mel Chernow | —SANTA MONICA-MALIBU UNIFIED SCHOOL DISTRICT | $88,598.37 | $88,598.37 | — |
| Marcia Gecht | —SANTA MONICA-MALIBU UNIFIED SCHOOL DISTRICT | $88,433.97 | $88,433.97 | — |
| Alan Rogers | —SANTA MONICA-MALIBU UNIFIED SCHOOL DISTRICT | $88,273.98 | $88,273.98 | — |
| Thomas Yendes | —SANTA MONICA-MALIBU UNIFIED SCHOOL DISTRICT | $88,166.64 | $88,166.64 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records