Records
1,551 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Melrose Kirschbaum | —SAN JOSE UNIFIED SCHOOL DISTRICT | $48,265.47 | $48,265.47 | — |
| Ellen Rynn | —SAN JOSE UNIFIED SCHOOL DISTRICT | $48,086.97 | $48,086.97 | — |
| Sheri Park | —SAN JOSE UNIFIED SCHOOL DISTRICT | $47,915.85 | $47,915.85 | — |
| Doris Childress | —SAN JOSE UNIFIED SCHOOL DISTRICT | $47,883.09 | $47,883.09 | — |
| Albert Warren | —SAN JOSE UNIFIED SCHOOL DISTRICT | $47,783.31 | $47,783.31 | — |
| Marilyn Powars | —SAN JOSE UNIFIED SCHOOL DISTRICT | $47,760.51 | $47,760.51 | — |
| John Tomy | —SAN JOSE UNIFIED SCHOOL DISTRICT | $47,745.84 | $47,745.84 | — |
| Harold Fonda | —SAN JOSE UNIFIED SCHOOL DISTRICT | $47,667.45 | $47,667.45 | — |
| Laura Dunnigan | —SAN JOSE UNIFIED SCHOOL DISTRICT | $47,643.93 | $47,643.93 | — |
| Violet John | —SAN JOSE UNIFIED SCHOOL DISTRICT | $47,595.15 | $47,595.15 | — |
| Kathleen Stagnaro | —SAN JOSE UNIFIED SCHOOL DISTRICT | $47,549.19 | $47,549.19 | — |
| Ronald Portal | —SAN JOSE UNIFIED SCHOOL DISTRICT | $47,536.95 | $47,536.95 | — |
| Howard Jensen | —SAN JOSE UNIFIED SCHOOL DISTRICT | $47,501.10 | $47,501.10 | — |
| Marta Morales | —SAN JOSE UNIFIED SCHOOL DISTRICT | $47,407.68 | $47,407.68 | — |
| James Heath | —SAN JOSE UNIFIED SCHOOL DISTRICT | $47,367.87 | $47,367.87 | — |
| Patricia Mikolic | —SAN JOSE UNIFIED SCHOOL DISTRICT | $47,346.39 | $47,346.39 | — |
| Harriet Jakovina | —SAN JOSE UNIFIED SCHOOL DISTRICT | $47,263.20 | $47,263.20 | — |
| Erin State | —SAN JOSE UNIFIED SCHOOL DISTRICT | $47,228.71 | $47,228.71 | — |
| Janice Myers | —SAN JOSE UNIFIED SCHOOL DISTRICT | $47,191.32 | $47,191.32 | — |
| Mary Surginer | —SAN JOSE UNIFIED SCHOOL DISTRICT | $47,171.79 | $47,171.79 | — |
| Karen Imai | —SAN JOSE UNIFIED SCHOOL DISTRICT | $47,100.90 | $47,100.90 | — |
| Betti Hayashi | —SAN JOSE UNIFIED SCHOOL DISTRICT | $47,082.63 | $47,082.63 | — |
| Abigail Robledo | —SAN JOSE UNIFIED SCHOOL DISTRICT | $46,835.13 | $46,835.13 | — |
| Mary Ouimet | —SAN JOSE UNIFIED SCHOOL DISTRICT | $46,830.18 | $46,830.18 | — |
| Franklin Privette | —SAN JOSE UNIFIED SCHOOL DISTRICT | $46,812.27 | $46,812.27 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records