Records
845 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Vicki Copenhaver | —PLACENTIA-YORBA LINDA UNIFIED SCHOOL DISTRICT | $23,124.36 | $23,124.36 | — |
| Carol Smith | —PLACENTIA-YORBA LINDA UNIFIED SCHOOL DISTRICT | $22,868.70 | $22,868.70 | — |
| Ricki Pearl | —PLACENTIA-YORBA LINDA UNIFIED SCHOOL DISTRICT | $22,770.60 | $22,770.60 | — |
| Joyce Jennison | —PLACENTIA-YORBA LINDA UNIFIED SCHOOL DISTRICT | $22,589.31 | $22,589.31 | — |
| Joine Elsberry | —PLACENTIA-YORBA LINDA UNIFIED SCHOOL DISTRICT | $22,537.83 | $22,537.83 | — |
| Debra Kabatsilverst | —PLACENTIA-YORBA LINDA UNIFIED SCHOOL DISTRICT | $22,389.72 | $22,389.72 | — |
| Mildred Tomooka | —PLACENTIA-YORBA LINDA UNIFIED SCHOOL DISTRICT | $22,310.55 | $22,310.55 | — |
| Judith Weiss | —PLACENTIA-YORBA LINDA UNIFIED SCHOOL DISTRICT | $22,220.76 | $22,220.76 | — |
| Doris Ferrone | —PLACENTIA-YORBA LINDA UNIFIED SCHOOL DISTRICT | $22,159.77 | $22,159.77 | — |
| Eleanor Barlow | —PLACENTIA-YORBA LINDA UNIFIED SCHOOL DISTRICT | $21,948.66 | $21,948.66 | — |
| Margot Graves | —PLACENTIA-YORBA LINDA UNIFIED SCHOOL DISTRICT | $21,931.98 | $21,931.98 | — |
| Margy Romans | —PLACENTIA-YORBA LINDA UNIFIED SCHOOL DISTRICT | $21,824.19 | $21,824.19 | — |
| Maureen Doria | —PLACENTIA-YORBA LINDA UNIFIED SCHOOL DISTRICT | $21,740.87 | $21,740.87 | — |
| Mary Ford | —PLACENTIA-YORBA LINDA UNIFIED SCHOOL DISTRICT | $21,536.19 | $21,536.19 | — |
| Alice Cole | —PLACENTIA-YORBA LINDA UNIFIED SCHOOL DISTRICT | $21,508.80 | $21,508.80 | — |
| Susan Kendig | —PLACENTIA-YORBA LINDA UNIFIED SCHOOL DISTRICT | $21,265.20 | $21,265.20 | — |
| Shannan Philpott | —PLACENTIA-YORBA LINDA UNIFIED SCHOOL DISTRICT | $21,134.04 | $21,134.04 | — |
| Ned Nossaman | —PLACENTIA-YORBA LINDA UNIFIED SCHOOL DISTRICT | $21,066.84 | $21,066.84 | — |
| Darlene Jagger | —PLACENTIA-YORBA LINDA UNIFIED SCHOOL DISTRICT | $21,000.63 | $21,000.63 | — |
| Dale Lechtman | —PLACENTIA-YORBA LINDA UNIFIED SCHOOL DISTRICT | $20,900.51 | $20,900.51 | — |
| Marilyn Winn | —PLACENTIA-YORBA LINDA UNIFIED SCHOOL DISTRICT | $20,843.85 | $20,843.85 | — |
| Leslee Grigoruk | —PLACENTIA-YORBA LINDA UNIFIED SCHOOL DISTRICT | $20,778.30 | $20,778.30 | — |
| Marjorie Kassien | —PLACENTIA-YORBA LINDA UNIFIED SCHOOL DISTRICT | $20,652.00 | $20,652.00 | — |
| Donald Ortega | —PLACENTIA-YORBA LINDA UNIFIED SCHOOL DISTRICT | $20,536.73 | $20,536.73 | — |
| Kay Abram | —PLACENTIA-YORBA LINDA UNIFIED SCHOOL DISTRICT | $20,525.52 | $20,525.52 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records