Records
618 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Regina Hoffman | —PALM SPRINGS UNIFIED SCHOOL DISTRICT | $56,527.27 | $56,527.27 | — |
| Carolyn Green | —PALM SPRINGS UNIFIED SCHOOL DISTRICT | $56,508.24 | $56,508.24 | — |
| Sharon Mckinney | —PALM SPRINGS UNIFIED SCHOOL DISTRICT | $56,425.80 | $56,425.80 | — |
| Frances Chapman | —PALM SPRINGS UNIFIED SCHOOL DISTRICT | $56,323.83 | $56,323.83 | — |
| John Nowak | —PALM SPRINGS UNIFIED SCHOOL DISTRICT | $56,241.36 | $56,241.36 | — |
| Ola Roberts | —PALM SPRINGS UNIFIED SCHOOL DISTRICT | $56,231.76 | $56,231.76 | — |
| Lisa Meyer | —PALM SPRINGS UNIFIED SCHOOL DISTRICT | $56,070.21 | $56,070.21 | — |
| Claudia Westermann | —PALM SPRINGS UNIFIED SCHOOL DISTRICT | $56,032.71 | $56,032.71 | — |
| Jeanne Mentzer | —PALM SPRINGS UNIFIED SCHOOL DISTRICT | $55,924.23 | $55,924.23 | — |
| Bruce Parradee | —PALM SPRINGS UNIFIED SCHOOL DISTRICT | $55,695.83 | $55,695.83 | — |
| Rosanne Gillmore | —PALM SPRINGS UNIFIED SCHOOL DISTRICT | $55,658.94 | $55,658.94 | — |
| Joyce Yarmo | —PALM SPRINGS UNIFIED SCHOOL DISTRICT | $55,546.35 | $55,546.35 | — |
| Martin Russell | —PALM SPRINGS UNIFIED SCHOOL DISTRICT | $55,533.24 | $55,533.24 | — |
| Bernard Diamond | —PALM SPRINGS UNIFIED SCHOOL DISTRICT | $55,498.32 | $55,498.32 | — |
| Juanita Phillipsen | —PALM SPRINGS UNIFIED SCHOOL DISTRICT | $55,485.03 | $55,485.03 | — |
| Phyllis Centeno | —PALM SPRINGS UNIFIED SCHOOL DISTRICT | $55,352.49 | $55,352.49 | — |
| Roxann Ploss | —PALM SPRINGS UNIFIED SCHOOL DISTRICT | $55,322.13 | $55,322.13 | — |
| Linda Kee Dyer | —PALM SPRINGS UNIFIED SCHOOL DISTRICT | $55,076.13 | $55,076.13 | — |
| Nancy Jones | —PALM SPRINGS UNIFIED SCHOOL DISTRICT | $55,010.52 | $55,010.52 | — |
| Carolyn Fox | —PALM SPRINGS UNIFIED SCHOOL DISTRICT | $54,798.72 | $54,798.72 | — |
| Rozelle Bettschen | —PALM SPRINGS UNIFIED SCHOOL DISTRICT | $54,191.01 | $54,191.01 | — |
| Phyllis Lyman | —PALM SPRINGS UNIFIED SCHOOL DISTRICT | $53,689.11 | $53,689.11 | — |
| Benjamin Heape | —PALM SPRINGS UNIFIED SCHOOL DISTRICT | $53,564.34 | $53,564.34 | — |
| Anson Caudill | —PALM SPRINGS UNIFIED SCHOOL DISTRICT | $53,445.33 | $53,445.33 | — |
| Joan Cole | —PALM SPRINGS UNIFIED SCHOOL DISTRICT | $53,205.84 | $53,205.84 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records