Records
747 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Beverle Rorden | —NAPA VALLEY UNIFIED SCHOOL DISTRICT | $25,572.18 | $25,572.18 | — |
| Collette Stricker | —NAPA VALLEY UNIFIED SCHOOL DISTRICT | $25,425.81 | $25,425.81 | — |
| Terry Winn | —NAPA VALLEY UNIFIED SCHOOL DISTRICT | $25,332.92 | $25,332.92 | — |
| Patty Bower | —NAPA VALLEY UNIFIED SCHOOL DISTRICT | $25,231.86 | $25,231.86 | — |
| Kathy Kerridge | —NAPA VALLEY UNIFIED SCHOOL DISTRICT | $25,117.36 | $25,117.36 | — |
| David Dennis | —NAPA VALLEY UNIFIED SCHOOL DISTRICT | $25,109.80 | $25,109.80 | — |
| James Wayson | —NAPA VALLEY UNIFIED SCHOOL DISTRICT | $25,093.69 | $25,093.69 | — |
| Carol Dick | —NAPA VALLEY UNIFIED SCHOOL DISTRICT | $25,083.51 | $25,083.51 | — |
| Cinthea Vadala | —NAPA VALLEY UNIFIED SCHOOL DISTRICT | $24,964.26 | $24,964.26 | — |
| Helen Reavis | —NAPA VALLEY UNIFIED SCHOOL DISTRICT | $24,945.62 | $24,945.62 | — |
| Laura Mccarroll | —NAPA VALLEY UNIFIED SCHOOL DISTRICT | $24,885.29 | $24,885.29 | — |
| Judy Harrison | —NAPA VALLEY UNIFIED SCHOOL DISTRICT | $24,844.68 | $24,844.68 | — |
| Richard Broussard | —NAPA VALLEY UNIFIED SCHOOL DISTRICT | $24,834.48 | $24,834.48 | — |
| Katherine Edwards | —NAPA VALLEY UNIFIED SCHOOL DISTRICT | $24,764.53 | $24,764.53 | — |
| John Lape | —NAPA VALLEY UNIFIED SCHOOL DISTRICT | $24,718.08 | $24,718.08 | — |
| Carole Fisher | —NAPA VALLEY UNIFIED SCHOOL DISTRICT | $24,435.90 | $24,435.90 | — |
| Gary Gerhardt | —NAPA VALLEY UNIFIED SCHOOL DISTRICT | $24,433.92 | $24,433.92 | — |
| Eva Joell | —NAPA VALLEY UNIFIED SCHOOL DISTRICT | $24,320.04 | $24,320.04 | — |
| Anna Moreno | —NAPA VALLEY UNIFIED SCHOOL DISTRICT | $23,938.59 | $23,938.59 | — |
| Doreen Wilkinson | —NAPA VALLEY UNIFIED SCHOOL DISTRICT | $23,928.12 | $23,928.12 | — |
| Beverly Miles | —NAPA VALLEY UNIFIED SCHOOL DISTRICT | $23,565.27 | $23,565.27 | — |
| Judith Phillips | —NAPA VALLEY UNIFIED SCHOOL DISTRICT | $23,329.50 | $23,329.50 | — |
| Donna Glass | —NAPA VALLEY UNIFIED SCHOOL DISTRICT | $23,303.64 | $23,303.64 | — |
| Olive Lopez | —NAPA VALLEY UNIFIED SCHOOL DISTRICT | $23,233.98 | $23,233.98 | — |
| Linda Saxby | —NAPA VALLEY UNIFIED SCHOOL DISTRICT | $23,214.65 | $23,214.65 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records