Records
418 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Jeanne Brown | —HESPERIA UNIFIED SCHOOL DISTRICT | $38,431.68 | $38,431.68 | — |
| Ralph Somers | —HESPERIA UNIFIED SCHOOL DISTRICT | $38,370.25 | $38,370.25 | — |
| Kathleen Werkhoven | —HESPERIA UNIFIED SCHOOL DISTRICT | $38,318.46 | $38,318.46 | — |
| Rita Johnson | —HESPERIA UNIFIED SCHOOL DISTRICT | $38,246.67 | $38,246.67 | — |
| Kevin Haselton | —HESPERIA UNIFIED SCHOOL DISTRICT | $38,082.32 | $38,082.32 | — |
| Mark Mulhern | —HESPERIA UNIFIED SCHOOL DISTRICT | $38,052.09 | $38,052.09 | — |
| Sallie Meeker | —HESPERIA UNIFIED SCHOOL DISTRICT | $38,001.75 | $38,001.75 | — |
| Gregory Tobias | —HESPERIA UNIFIED SCHOOL DISTRICT | $37,906.70 | $37,906.70 | — |
| Rinda Clement | —HESPERIA UNIFIED SCHOOL DISTRICT | $37,753.62 | $37,753.62 | — |
| Thomas Howry | —HESPERIA UNIFIED SCHOOL DISTRICT | $37,587.72 | $37,587.72 | — |
| Georgeanne Campbell | —HESPERIA UNIFIED SCHOOL DISTRICT | $37,493.79 | $37,493.79 | — |
| Dede Smith Hermon | —HESPERIA UNIFIED SCHOOL DISTRICT | $37,338.78 | $37,338.78 | — |
| Carol Maciel | —HESPERIA UNIFIED SCHOOL DISTRICT | $37,300.17 | $37,300.17 | — |
| Dean Blackburn | —HESPERIA UNIFIED SCHOOL DISTRICT | $37,092.43 | $37,092.43 | — |
| Leonard Knapp | —HESPERIA UNIFIED SCHOOL DISTRICT | $36,802.44 | $36,802.44 | — |
| Timothy Sherwood | —HESPERIA UNIFIED SCHOOL DISTRICT | $36,697.32 | $36,697.32 | — |
| Cherry Dobbs | —HESPERIA UNIFIED SCHOOL DISTRICT | $36,658.89 | $36,658.89 | — |
| Joseph Puzo | —HESPERIA UNIFIED SCHOOL DISTRICT | $36,627.72 | $36,627.72 | — |
| Barbara Valentine | —HESPERIA UNIFIED SCHOOL DISTRICT | $36,468.39 | $36,468.39 | — |
| Marlys Hess | —HESPERIA UNIFIED SCHOOL DISTRICT | $36,001.14 | $36,001.14 | — |
| Pandora Patterson | —HESPERIA UNIFIED SCHOOL DISTRICT | $35,820.84 | $35,820.84 | — |
| Paul Romero | —HESPERIA UNIFIED SCHOOL DISTRICT | $35,621.64 | $35,621.64 | — |
| Eugene Caggiano | —HESPERIA UNIFIED SCHOOL DISTRICT | $35,474.95 | $35,474.95 | — |
| Jane Vandenberg | —HESPERIA UNIFIED SCHOOL DISTRICT | $35,308.11 | $35,308.11 | — |
| Dollie Stannard | —HESPERIA UNIFIED SCHOOL DISTRICT | $35,290.28 | $35,290.28 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records