Records
3,376 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Donna Sparks | —FRESNO UNIFIED SCHOOL DISTRICT | $58,060.02 | $58,060.02 | — |
| Joan Pratt | —FRESNO UNIFIED SCHOOL DISTRICT | $58,022.37 | $58,022.37 | — |
| Mark Magarity | —FRESNO UNIFIED SCHOOL DISTRICT | $57,998.46 | $57,998.46 | — |
| Rene Obermann | —FRESNO UNIFIED SCHOOL DISTRICT | $57,926.52 | $57,926.52 | — |
| Susan Paoli | —FRESNO UNIFIED SCHOOL DISTRICT | $57,917.79 | $57,917.79 | — |
| Nancy Baker | —FRESNO UNIFIED SCHOOL DISTRICT | $57,913.75 | $57,913.75 | — |
| Bernice Darnell | —FRESNO UNIFIED SCHOOL DISTRICT | $57,892.26 | $57,892.26 | — |
| Leola Snowden | —FRESNO UNIFIED SCHOOL DISTRICT | $57,888.21 | $57,888.21 | — |
| Christine Bush | —FRESNO UNIFIED SCHOOL DISTRICT | $57,882.36 | $57,882.36 | — |
| Patricia Berryman | —FRESNO UNIFIED SCHOOL DISTRICT | $57,879.69 | $57,879.69 | — |
| Alan Fry | —FRESNO UNIFIED SCHOOL DISTRICT | $57,818.82 | $57,818.82 | — |
| Joann Portela | —FRESNO UNIFIED SCHOOL DISTRICT | $57,785.84 | $57,785.84 | — |
| Claudia Froese | —FRESNO UNIFIED SCHOOL DISTRICT | $57,723.33 | $57,723.33 | — |
| Alice Condit | —FRESNO UNIFIED SCHOOL DISTRICT | $57,722.43 | $57,722.43 | — |
| Rose Smith | —FRESNO UNIFIED SCHOOL DISTRICT | $57,721.92 | $57,721.92 | — |
| Ann Simerly | —FRESNO UNIFIED SCHOOL DISTRICT | $57,714.63 | $57,714.63 | — |
| Gordon Funk | —FRESNO UNIFIED SCHOOL DISTRICT | $57,687.06 | $57,687.06 | — |
| Ladonna Reddemann | —FRESNO UNIFIED SCHOOL DISTRICT | $57,674.49 | $57,674.49 | — |
| Joyce Planamento | —FRESNO UNIFIED SCHOOL DISTRICT | $57,623.04 | $57,623.04 | — |
| Judith Snyder | —FRESNO UNIFIED SCHOOL DISTRICT | $57,594.41 | $57,594.41 | — |
| Joan Ardovino | —FRESNO UNIFIED SCHOOL DISTRICT | $57,586.23 | $57,586.23 | — |
| Sally Mast | —FRESNO UNIFIED SCHOOL DISTRICT | $57,583.47 | $57,583.47 | — |
| Joseph Kasner | —FRESNO UNIFIED SCHOOL DISTRICT | $57,519.09 | $57,519.09 | — |
| Oscar Haynes | —FRESNO UNIFIED SCHOOL DISTRICT | $57,514.41 | $57,514.41 | — |
| Sandra Craft | —FRESNO UNIFIED SCHOOL DISTRICT | $57,458.70 | $57,458.70 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records