Records
904 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Beverly Siddons | —CORONA-NORCO UNIFIED SCHOOL DISTRICT | $47,695.23 | $47,695.23 | — |
| Susan Binns | —CORONA-NORCO UNIFIED SCHOOL DISTRICT | $47,600.46 | $47,600.46 | — |
| Genora Trammell | —CORONA-NORCO UNIFIED SCHOOL DISTRICT | $47,578.02 | $47,578.02 | — |
| Kathleen Takenaga | —CORONA-NORCO UNIFIED SCHOOL DISTRICT | $47,560.61 | $47,560.61 | — |
| Arlen Elvik | —CORONA-NORCO UNIFIED SCHOOL DISTRICT | $47,321.66 | $47,321.66 | — |
| Lois Baier | —CORONA-NORCO UNIFIED SCHOOL DISTRICT | $47,203.11 | $47,203.11 | — |
| Kathryn Fleming | —CORONA-NORCO UNIFIED SCHOOL DISTRICT | $46,972.59 | $46,972.59 | — |
| Patricia Graham | —CORONA-NORCO UNIFIED SCHOOL DISTRICT | $46,835.52 | $46,835.52 | — |
| Bonita Barnett | —CORONA-NORCO UNIFIED SCHOOL DISTRICT | $46,670.71 | $46,670.71 | — |
| James Beales | —CORONA-NORCO UNIFIED SCHOOL DISTRICT | $46,655.85 | $46,655.85 | — |
| George Davis | —CORONA-NORCO UNIFIED SCHOOL DISTRICT | $46,641.33 | $46,641.33 | — |
| Dale Malicay | —CORONA-NORCO UNIFIED SCHOOL DISTRICT | $46,566.69 | $46,566.69 | — |
| Miriam Campbell | —CORONA-NORCO UNIFIED SCHOOL DISTRICT | $46,548.33 | $46,548.33 | — |
| Guy Parks | —CORONA-NORCO UNIFIED SCHOOL DISTRICT | $46,520.68 | $46,520.68 | — |
| William Husson | —CORONA-NORCO UNIFIED SCHOOL DISTRICT | $46,461.15 | $46,461.15 | — |
| Joan Mcglocklin | —CORONA-NORCO UNIFIED SCHOOL DISTRICT | $46,431.33 | $46,431.33 | — |
| Steve Ramirez | —CORONA-NORCO UNIFIED SCHOOL DISTRICT | $46,369.74 | $46,369.74 | — |
| Rosa Ackles | —CORONA-NORCO UNIFIED SCHOOL DISTRICT | $46,327.19 | $46,327.19 | — |
| Carol Appel | —CORONA-NORCO UNIFIED SCHOOL DISTRICT | $46,131.18 | $46,131.18 | — |
| George Lyerla | —CORONA-NORCO UNIFIED SCHOOL DISTRICT | $46,113.90 | $46,113.90 | — |
| Janet Kluxdal | —CORONA-NORCO UNIFIED SCHOOL DISTRICT | $46,109.46 | $46,109.46 | — |
| Maureen Dunaj | —CORONA-NORCO UNIFIED SCHOOL DISTRICT | $46,069.74 | $46,069.74 | — |
| Natalie Nicholson | —CORONA-NORCO UNIFIED SCHOOL DISTRICT | $45,989.76 | $45,989.76 | — |
| Lynda Bowie | —CORONA-NORCO UNIFIED SCHOOL DISTRICT | $45,944.78 | $45,944.78 | — |
| John Delay | —CORONA-NORCO UNIFIED SCHOOL DISTRICT | $45,930.03 | $45,930.03 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records