Records
595 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Jimmy T White | —PASADENA UNIFIED SCHOOL DISTRICT | $28,762.44 | $28,762.44 | — |
| Daniel A Jonasen | —PASADENA UNIFIED SCHOOL DISTRICT | $28,698.24 | $28,698.24 | — |
| Fannie B Green | —PASADENA UNIFIED SCHOOL DISTRICT | $28,677.00 | $28,677.00 | — |
| Gary S Kindred | —PASADENA UNIFIED SCHOOL DISTRICT | $28,645.44 | $28,645.44 | — |
| Blanchie J Ross | —PASADENA UNIFIED SCHOOL DISTRICT | $28,413.40 | $28,413.40 | — |
| Sonia Valadez | —PASADENA UNIFIED SCHOOL DISTRICT | $28,040.04 | $28,040.04 | — |
| Barbara K Mc Cutchan | —PASADENA UNIFIED SCHOOL DISTRICT | $27,790.08 | $27,790.08 | — |
| Claudia R Clark | —PASADENA UNIFIED SCHOOL DISTRICT | $27,463.20 | $27,463.20 | — |
| Niphon Rattanavichai | —PASADENA UNIFIED SCHOOL DISTRICT | $27,312.08 | $27,312.08 | — |
| Fernando Cardenas | —PASADENA UNIFIED SCHOOL DISTRICT | $27,237.36 | $27,237.36 | — |
| Ana M Scott | —PASADENA UNIFIED SCHOOL DISTRICT | $26,952.72 | $26,952.72 | — |
| Thomas M Mcfadden | —PASADENA UNIFIED SCHOOL DISTRICT | $26,635.20 | $26,635.20 | — |
| John C Jordan | —PASADENA UNIFIED SCHOOL DISTRICT | $26,442.48 | $26,442.48 | — |
| Indu Dhawan | —PASADENA UNIFIED SCHOOL DISTRICT | $26,364.24 | $26,364.24 | — |
| Rebecca E Retana | —PASADENA UNIFIED SCHOOL DISTRICT | $26,316.76 | $26,316.76 | — |
| Shu Hwa Chien | —PASADENA UNIFIED SCHOOL DISTRICT | $26,242.56 | $26,242.56 | — |
| Sallie A Eldridge | —PASADENA UNIFIED SCHOOL DISTRICT | $26,215.32 | $26,215.32 | — |
| William F Averill | —PASADENA UNIFIED SCHOOL DISTRICT | $26,139.04 | $26,139.04 | — |
| Olga A Severns | —PASADENA UNIFIED SCHOOL DISTRICT | $25,983.28 | $25,983.28 | — |
| Wilma Sage | —PASADENA UNIFIED SCHOOL DISTRICT | $25,857.72 | $25,857.72 | — |
| Janet T Yovanovich | —PASADENA UNIFIED SCHOOL DISTRICT | $25,826.64 | $25,826.64 | — |
| Lue E Howard | —PASADENA UNIFIED SCHOOL DISTRICT | $25,611.24 | $25,611.24 | — |
| Edward C Smith | —PASADENA UNIFIED SCHOOL DISTRICT | $25,556.52 | $25,556.52 | — |
| Thomas B Chu | —PASADENA UNIFIED SCHOOL DISTRICT | $25,391.16 | $25,391.16 | — |
| Marylin Sotelo | —PASADENA UNIFIED SCHOOL DISTRICT | $25,383.24 | $25,383.24 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records