Records
71 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Robin T Blakley | —PACIFIC GROVE UNIFIED SCHOOL DISTRICT | $121,590.84 | $121,590.84 | — |
| Cynthia M Saxon | —PACIFIC GROVE UNIFIED SCHOOL DISTRICT | $68,701.16 | $68,701.16 | — |
| Levi Brown | —PACIFIC GROVE UNIFIED SCHOOL DISTRICT | $53,030.68 | $53,030.68 | — |
| Wallace W Notley | —PACIFIC GROVE UNIFIED SCHOOL DISTRICT | $53,004.84 | $53,004.84 | — |
| Laurel L Peiffer | —PACIFIC GROVE UNIFIED SCHOOL DISTRICT | $49,076.76 | $49,076.76 | — |
| Lawrence C Tyndall | —PACIFIC GROVE UNIFIED SCHOOL DISTRICT | $48,718.92 | $48,718.92 | — |
| Rhonda G Freitag | —PACIFIC GROVE UNIFIED SCHOOL DISTRICT | $47,395.32 | $47,395.32 | — |
| Suzanne Snyder | —PACIFIC GROVE UNIFIED SCHOOL DISTRICT | $42,969.04 | $42,969.04 | — |
| Beverly M Asato | —PACIFIC GROVE UNIFIED SCHOOL DISTRICT | $42,881.28 | $42,881.28 | — |
| Dale A Barrett | —PACIFIC GROVE UNIFIED SCHOOL DISTRICT | $42,712.08 | $42,712.08 | — |
| Lori R Andersen | —PACIFIC GROVE UNIFIED SCHOOL DISTRICT | $41,766.96 | $41,766.96 | — |
| Debra M Ternullo | —PACIFIC GROVE UNIFIED SCHOOL DISTRICT | $41,135.91 | $41,135.91 | — |
| Andre De Bruin | —PACIFIC GROVE UNIFIED SCHOOL DISTRICT | $39,788.16 | $39,788.16 | — |
| Jimmy I Morgan | —PACIFIC GROVE UNIFIED SCHOOL DISTRICT | $36,633.96 | $36,633.96 | — |
| Lydia Ramirez | —PACIFIC GROVE UNIFIED SCHOOL DISTRICT | $32,249.52 | $32,249.52 | — |
| Alexander I Besobrazoff | —PACIFIC GROVE UNIFIED SCHOOL DISTRICT | $31,580.40 | $31,580.40 | — |
| Susan L Lovelace | —PACIFIC GROVE UNIFIED SCHOOL DISTRICT | $30,450.24 | $30,450.24 | — |
| Kathleen M Winter | —PACIFIC GROVE UNIFIED SCHOOL DISTRICT | $27,179.16 | $27,179.16 | — |
| Susan G Millette | —PACIFIC GROVE UNIFIED SCHOOL DISTRICT | $26,149.96 | $26,149.96 | — |
| Eddie Johnson | —PACIFIC GROVE UNIFIED SCHOOL DISTRICT | $25,063.20 | $25,063.20 | — |
| Tina B Cole | —PACIFIC GROVE UNIFIED SCHOOL DISTRICT | $23,810.88 | $23,810.88 | — |
| Nancy C Lenno | —PACIFIC GROVE UNIFIED SCHOOL DISTRICT | $23,351.28 | $23,351.28 | — |
| Bonnie J Sorenson | —PACIFIC GROVE UNIFIED SCHOOL DISTRICT | $23,266.32 | $23,266.32 | — |
| Beverly J Paxton | —PACIFIC GROVE UNIFIED SCHOOL DISTRICT | $22,724.64 | $22,724.64 | — |
| Linda Yingling | —PACIFIC GROVE UNIFIED SCHOOL DISTRICT | $20,970.60 | $20,970.60 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records