Records
502 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Russell W Lindauer | TELECOMMUNICATIONS MAINTENANCE SUPERVISOR IGOVERNOR'S OFFICE OF EMERGENCY SERVICES | $13,484.94 | $13,484.94 | |
| Bruce S Ward | ASSISTANT DIRECTOR, OFFICE OF EMERGENCY SERVICESGOVERNOR'S OFFICE OF EMERGENCY SERVICES | $13,428.52 | $13,428.52 | — |
| Janet A Veal | SENIOR COORDINATOR -COMMUNICATIONS- O.E.S.GOVERNOR'S OFFICE OF EMERGENCY SERVICES | $13,345.04 | $13,345.04 | — |
| John H Barnes | TELECOMMUNICATIONS TECHNICIANGOVERNOR'S OFFICE OF EMERGENCY SERVICES | $13,343.04 | $13,343.04 | — |
| James L Springer | MAINTENANCE MECHANICGOVERNOR'S OFFICE OF EMERGENCY SERVICES | $13,099.48 | $13,099.48 | — |
| Robert E Praytor | SENIOR COORDINATOR (FIRE AND RESCUE SERVICES)GOVERNOR'S OFFICE OF EMERGENCY SERVICES | $13,078.68 | $13,078.68 | — |
| Gary A Miller | TELECOMMUNICATIONS TECHNICIANGOVERNOR'S OFFICE OF EMERGENCY SERVICES | $12,715.48 | $12,715.48 | — |
| Johanna S Fenton | SENIOR EMERGENCY SERVICES COORDINATOR, OFFICE OF EMERGENCY SERVICESGOVERNOR'S OFFICE OF EMERGENCY SERVICES | $12,496.20 | $12,496.20 | — |
| Margery M Geiser | EMERGENCY SERVICES COORDINATOR, OFFICE OF EMERGENCY SERVICESGOVERNOR'S OFFICE OF EMERGENCY SERVICES | $12,408.92 | $12,408.92 | — |
| Michael R Varney | EMERGENCY MANAGEMENT COORDINATOR/INSTRUCTOR I, OFFICE OF EMERGENCY SERVICESGOVERNOR'S OFFICE OF EMERGENCY SERVICES | $12,332.36 | $12,332.36 | — |
| Speed Ross Jr | EMERGENCY SERVICES COORDINATOR, OFFICE OF EMERGENCY SERVICESGOVERNOR'S OFFICE OF EMERGENCY SERVICES | $12,231.76 | $12,231.76 | — |
| Jon W Madzelan | COMMUNICATIONS AND WARNING OFFICER O.E.S.GOVERNOR'S OFFICE OF EMERGENCY SERVICES | $12,180.60 | $12,180.60 | — |
| Pamela G Rocksvold | ASSOCIATE GOVERNMENTAL PROGRAM ANALYSTGOVERNOR'S OFFICE OF EMERGENCY SERVICES | $11,928.48 | $11,928.48 | — |
| Harolyn R Brown | STAFF SERVICES ANALYST (GENERAL)GOVERNOR'S OFFICE OF EMERGENCY SERVICES | $11,753.40 | $11,753.40 | — |
| Charles W Ganley | DISASTER WORKER SPECIALITY SERVICES (VARIOUS DISASTERS)GOVERNOR'S OFFICE OF EMERGENCY SERVICES | $11,714.52 | $11,714.52 | — |
| Joseph D Reynolds | EMERGENCY MANAGEMENT COORDINATOR/INSTRUCTOR I, OFFICE OF EMERGENCY SERVICESGOVERNOR'S OFFICE OF EMERGENCY SERVICES | $11,705.12 | $11,705.12 | — |
| Ruben A Rodriguez | EMERGENCY NOTIFICATION CONTROLLER, OFFICE OF EMERGENCY SERVICESGOVERNOR'S OFFICE OF EMERGENCY SERVICES | $11,444.64 | $11,444.64 | — |
| Yvonne Richard | EXECUTIVE SECRETARY IGOVERNOR'S OFFICE OF EMERGENCY SERVICES | $11,329.48 | $11,329.48 | — |
| August A Zuanich | DISASTER ASSISTANCE PROGRAMS SPECIALIST IGOVERNOR'S OFFICE OF EMERGENCY SERVICES | $10,931.56 | $10,931.56 | — |
| Robert G Williams | OFFICE TECHNICIAN (GENERAL)GOVERNOR'S OFFICE OF EMERGENCY SERVICES | $10,840.20 | $10,840.20 | — |
| Susan M Brandt | STAFF SERVICES ANALYST (GENERAL)GOVERNOR'S OFFICE OF EMERGENCY SERVICES | $10,773.12 | $10,773.12 | — |
| Nels E Ulvevadet | PRINTING TRADES SUPERVISOR I (GENERAL)GOVERNOR'S OFFICE OF EMERGENCY SERVICES | $10,601.92 | $10,601.92 | — |
| Key F Wong | TELECOMMUNICATIONS TECHNICIANGOVERNOR'S OFFICE OF EMERGENCY SERVICES | $10,597.72 | $10,597.72 | |
| Kenneth F Bryant | DISASTER ASSISTANCE PROGRAMS SPECIALIST IGOVERNOR'S OFFICE OF EMERGENCY SERVICES | $10,381.08 | $10,381.08 | — |
| Carrie B Barnecut | EMERGENCY SERVICES COORDINATOR, OFFICE OF EMERGENCY SERVICESGOVERNOR'S OFFICE OF EMERGENCY SERVICES | $10,302.72 | $10,302.72 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records