Records
350 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| John B Pullan | —COUNTY OF PLUMAS | $42,414.84 | $42,414.84 | — |
| Priscilla J Kibbee | —COUNTY OF PLUMAS | $42,078.88 | $42,078.88 | — |
| Gunnar D Ellsmore | —COUNTY OF PLUMAS | $42,031.08 | $42,031.08 | — |
| Colleen Y Keller | —COUNTY OF PLUMAS | $41,947.32 | $41,947.32 | — |
| Laura H Magaw | —COUNTY OF PLUMAS | $41,192.28 | $41,192.28 | — |
| John D Work | —COUNTY OF PLUMAS | $40,932.96 | $40,932.96 | — |
| Gary T Mcgowan | —COUNTY OF PLUMAS | $40,556.52 | $40,556.52 | — |
| Barbara J Coates | —COUNTY OF PLUMAS | $40,495.76 | $40,495.76 | — |
| Don A Humbird | —COUNTY OF PLUMAS | $40,348.68 | $40,348.68 | — |
| Judi C Mault | —COUNTY OF PLUMAS | $40,162.84 | $40,162.84 | — |
| Dorothy A Counterman | —COUNTY OF PLUMAS | $40,081.80 | $40,081.80 | — |
| Michael L Nolta | —COUNTY OF PLUMAS | $39,965.04 | $39,965.04 | — |
| Connie M Biaggi | —COUNTY OF PLUMAS | $39,615.72 | $39,615.72 | — |
| Patricia L Green | —COUNTY OF PLUMAS | $39,527.04 | $39,527.04 | — |
| David C Wingfield | —COUNTY OF PLUMAS | $38,917.04 | $38,917.04 | — |
| Sharon L Reinert | —COUNTY OF PLUMAS | $37,883.52 | $37,883.52 | — |
| Jeannette J Legg | —COUNTY OF PLUMAS | $37,463.28 | $37,463.28 | — |
| David L Edgar | —COUNTY OF PLUMAS | $37,456.44 | $37,456.44 | — |
| Michael R Smith | —COUNTY OF PLUMAS | $37,384.05 | $37,384.05 | — |
| Karl F Bishop | —COUNTY OF PLUMAS | $37,159.20 | $37,159.20 | — |
| William V Boyd | —COUNTY OF PLUMAS | $37,107.84 | $37,107.84 | — |
| John K Dobrinen | —COUNTY OF PLUMAS | $36,927.00 | $36,927.00 | — |
| James A Reichle | —COUNTY OF PLUMAS | $36,851.88 | $36,851.88 | — |
| Robert F Rean | —COUNTY OF PLUMAS | $36,355.20 | $36,355.20 | — |
| William R O'Rourke | —COUNTY OF PLUMAS | $36,202.16 | $36,202.16 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records