Records
349 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Evelyn D Elliott | —CITY OF LOMPOC | $12,186.60 | $12,186.60 | — |
| Kay Gragg | —CITY OF LOMPOC | $11,923.32 | $11,923.32 | — |
| Adolfo Vargas | —CITY OF LOMPOC | $11,803.52 | $11,803.52 | — |
| Perle E Sitzler | —CITY OF LOMPOC | $11,802.72 | $11,802.72 | — |
| Betty Thompson | —CITY OF LOMPOC | $11,549.52 | $11,549.52 | — |
| Deborah L Graf | —CITY OF LOMPOC | $11,457.60 | $11,457.60 | — |
| Betty J Scherer | —CITY OF LOMPOC | $11,400.00 | $11,400.00 | — |
| Lois I Stinnett | —CITY OF LOMPOC | $11,339.60 | $11,339.60 | — |
| Darlene A Weller | —CITY OF LOMPOC | $11,223.48 | $11,223.48 | — |
| Donald L Brookshier | —CITY OF LOMPOC | $11,059.80 | $11,059.80 | — |
| Norma C Mcintire | —CITY OF LOMPOC | $10,648.68 | $10,648.68 | — |
| Albert Ceglia | —CITY OF LOMPOC | $10,636.48 | $10,636.48 | — |
| Darlene M Prebyl | —CITY OF LOMPOC | $10,546.08 | $10,546.08 | — |
| Rosa E Maroney | —CITY OF LOMPOC | $10,496.28 | $10,496.28 | — |
| Ronald L Seilhamer | —CITY OF LOMPOC | $10,457.60 | $10,457.60 | — |
| Alan D Huey | —CITY OF LOMPOC | $10,407.00 | $10,407.00 | — |
| Wilson G Hubbell | —CITY OF LOMPOC | $10,352.64 | $10,352.64 | — |
| Susan Blanco | —CITY OF LOMPOC | $10,257.60 | $10,257.60 | — |
| Marilyn L Treusdell | —CITY OF LOMPOC | $9,926.52 | $9,926.52 | — |
| Ronda L Pickett | —CITY OF LOMPOC | $9,780.96 | $9,780.96 | — |
| Victoria M Johnson | —CITY OF LOMPOC | $9,709.92 | $9,709.92 | — |
| Robert L Ochoa | —CITY OF LOMPOC | $9,570.08 | $9,570.08 | — |
| Allen D Watson | —CITY OF LOMPOC | $9,565.32 | $9,565.32 | — |
| Christina M Chill | —CITY OF LOMPOC | $9,391.65 | $9,391.65 | |
| Kenneth F Calvert | —CITY OF LOMPOC | $9,313.16 | $9,313.16 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records