Records
468 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Cathy L Casey | —CITY OF LODI | $15,965.40 | $15,965.40 | — |
| Melissa S Cole | —CITY OF LODI | $15,873.04 | $15,873.04 | — |
| Robert L Holdsworth | —CITY OF LODI | $15,616.44 | $15,616.44 | — |
| Anna P Falos | —CITY OF LODI | $15,514.20 | $15,514.20 | — |
| Don A Dahl | —CITY OF LODI | $15,485.36 | $15,485.36 | — |
| Robert F Butler | —CITY OF LODI | $15,477.20 | $15,477.20 | — |
| Laurie Y Mccall | —CITY OF LODI | $15,457.92 | $15,457.92 | — |
| Christine A Boriack | —CITY OF LODI | $15,408.60 | $15,408.60 | — |
| Robert J Vanginkel | —CITY OF LODI | $15,337.32 | $15,337.32 | — |
| Susan L Mora | —CITY OF LODI | $15,289.92 | $15,289.92 | — |
| Dolly K Ouye | —CITY OF LODI | $15,217.64 | $15,217.64 | — |
| John Strohmaier | —CITY OF LODI | $15,153.92 | $15,153.92 | — |
| Erwin G Rall | —CITY OF LODI | $15,013.32 | $15,013.32 | — |
| David Brent Shulz | —CITY OF LODI | $14,996.28 | $14,996.28 | — |
| Esther R Bender | —CITY OF LODI | $14,970.84 | $14,970.84 | — |
| Barbara H Daijogo | —CITY OF LODI | $14,755.56 | $14,755.56 | — |
| Michael S Reese | RECREATION SUPERINTENDENTCITY OF LODI | $14,440.00 | $14,440.00 | — |
| Patricia G Robison | —CITY OF LODI | $14,425.62 | $14,425.62 | — |
| Johnny P Munoz | —CITY OF LODI | $14,302.11 | $14,302.11 | — |
| Merry K Sasaki | —CITY OF LODI | $14,146.72 | $14,146.72 | — |
| Rose M Garnick | —CITY OF LODI | $13,919.56 | $13,919.56 | — |
| William E Dolstra | —CITY OF LODI | $13,798.08 | $13,798.08 | — |
| Antonio Gonzalez | —CITY OF LODI | $13,740.48 | $13,740.48 | — |
| Hazel J Howell | —CITY OF LODI | $13,665.40 | $13,665.40 | — |
| Karen A Benson | —CITY OF LODI | $13,592.44 | $13,592.44 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records