Records
2,924 Total| Name | Job Title | Annual Pension | Total Pension & Benefits | Notes |
|---|---|---|---|---|
| Jim Hewitt | —RMA | $5,431.92 | $5,431.92 | — |
| John O'Leary | —Prob-Admin-Visalia | $5,413.08 | $5,413.08 | — |
| Joyce Love | —Unknown | $5,407.80 | $5,407.80 | — |
| Marcia Parks | —Unknown | $5,395.20 | $5,395.20 | — |
| Paul Taylor | —RMA-EN-Maintenance | $5,394.00 | $5,394.00 | — |
| Ray Anaya | —HHS-HLTH-Porterville Plano | $5,387.88 | $5,387.88 | — |
| Doyle Hager | —HHSA | $5,382.00 | $5,382.00 | — |
| Larry Anderson | —Deferred | $5,378.16 | $5,378.16 | — |
| Darrell Maskal | —Unknown | $5,324.40 | $5,324.40 | — |
| Dorris Skrinde | —HHSA | $5,310.12 | $5,310.12 | — |
| Alex Azarian | —INTERSYSTEM | $5,305.56 | $5,305.56 | — |
| Julie Means | —RMA-LP-Long-Range Planning | $5,300.76 | $5,300.76 | — |
| Lillian Kelly | —Unknown | $5,286.60 | $5,286.60 | — |
| Maria Elena Bianchi | —HHS-MH-Pville Youth Serv | $5,275.20 | $5,275.20 | — |
| Eric Froberg | —Public Works | $5,257.08 | $5,257.08 | — |
| Virginia Huff | —Child Support Services Dept | $5,252.76 | $5,252.76 | — |
| Walter Wunderlich | —HHSA | $5,203.44 | $5,203.44 | — |
| Betty Tootle | —HHSA | $5,172.12 | $5,172.12 | — |
| Susan Celano | —HHS-HLTH-Environmental Health | $5,171.16 | $5,171.16 | — |
| George Pettitt | —RMA | $5,159.64 | $5,159.64 | — |
| Rhonda Irvin | —Sher-Dt-Main Jail | $5,159.16 | $5,159.16 | — |
| Vallera Quinn | —Woodlake Justice Court | $5,140.44 | $5,140.44 | — |
| Ted Jacobsen | —HHS-Admin Fiscal A/P | $5,139.00 | $5,139.00 | — |
| William Trice | —Sher-Op-Records | $5,101.68 | $5,101.68 | — |
| Jeanette Bancroft | —HHSA | $5,096.04 | $5,096.04 | — |
Available Downloads
Download raw pension data for Tulare County Employees Retirement Association (TCERA) as CSV.
2024Pension
tulare-county-employees-retirement-association-pension-2024.csv3,784 records2023Pension
tulare-county-employees-retirement-association-pension-2023.csv3,676 records2022Pension
tulare-county-employees-retirement-association-pension-2022.csv3,582 records2021Pension
tulare-county-employees-retirement-association-pension-2021.csv3,466 records2020Pension
tulare-county-employees-retirement-association-pension-2020.csv3,402 records2019Pension
tulare-county-employees-retirement-association-pension-2019.csv3,302 records2018Pension
tulare-county-employees-retirement-association-pension-2018.csv3,194 records2017Pension
tulare-county-employees-retirement-association-pension-2017.csv3,107 records2016Pension
tulare-county-employees-retirement-association-pension-2016.csv2,979 records2015Pension
tulare-county-employees-retirement-association-pension-2015.csv2,925 records2014Pension
tulare-county-employees-retirement-association-pension-2014.csv2,837 records2013Pension
tulare-county-employees-retirement-association-pension-2013.csv2,664 records2012Pension
tulare-county-employees-retirement-association-pension-2012.csv2,519 records