Records
4,654 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Susan Hutchison | ELIGIBILITY SUPERVISORSONOMA COUNTY | $36,294.72 | $36,294.72 | — |
| Nancy D Siegfried | TENANT SERVICES REPRESENTATIVESONOMA COUNTY | $36,285.48 | $36,285.48 | — |
| Edna Rivera | MENTAL HEALTH PHYSICIANSONOMA COUNTY | $36,252.72 | $36,252.72 | — |
| Linda Sue Lorentzen | CADASTRAL MAPPING TECHNICIAN IISONOMA COUNTY | $36,215.88 | $36,215.88 | — |
| Larry A Sheets | SHERIFFS SERGEANTSONOMA COUNTY | $36,211.56 | $36,211.56 | — |
| Lawrence A Kiessig | AUDITOR-APPRAISER IISONOMA COUNTY | $36,200.16 | $36,200.16 | — |
| Susan Lee Ahart | —SONOMA COUNTY | $36,188.76 | $36,188.76 | — |
| Vernon Evans | MAINTENANCE SUPERVISORSONOMA COUNTY | $36,180.00 | $36,180.00 | — |
| Brenda Bellinger | PROGRAM SPECIALISTSONOMA COUNTY | $36,173.04 | $36,173.04 | — |
| Jacalyn L Pratt | SECRETARYSONOMA COUNTY | $36,162.36 | $36,162.36 | — |
| Diana Margaret Williams | ACCOUNTING TECHNICIANSONOMA COUNTY | $36,124.92 | $36,124.92 | — |
| Mary M Reece | —SONOMA COUNTY | $36,123.36 | $36,123.36 | — |
| Martin H Gerber | —SONOMA COUNTY | $36,114.24 | $36,114.24 | — |
| James Brix | DEPUTY COURT EXECUTIVE OFFICERSUPERIOR COURT | $36,108.36 | $36,108.36 | — |
| Barbara L Henderson | —SUPERIOR COURT | $36,104.16 | $36,104.16 | — |
| James A Washington | —SONOMA COUNTY | $36,038.28 | $36,038.28 | — |
| Betty J Scott | ACCOUNTANT IISONOMA COUNTY | $36,025.92 | $36,025.92 | — |
| Kenneth L Gingrich | —SONOMA COUNTY | $36,024.60 | $36,024.60 | — |
| Diane E Palmer | —SONOMA COUNTY | $35,990.88 | $35,990.88 | — |
| Clarence P Peters | BRIDGE SUPERVISOR IISONOMA COUNTY | $35,969.88 | $35,969.88 | — |
| Mark A Wandrey | WATER AGENCY SENIOR PLANT OPERATORSONOMA COUNTY | $35,869.20 | $35,869.20 | — |
| Gregory J Abel | COURT EXECUTIVE OFFICERSUPERIOR COURT | $35,847.96 | $35,847.96 | — |
| Pamela Jean Berlanga | —SONOMA COUNTY | $35,786.16 | $35,786.16 | — |
| Dann G Newton | DEPUTY SHERIFF IISONOMA COUNTY | $35,762.16 | $35,762.16 | — |
| Jacqueline M Scheibel | —SONOMA COUNTY | $35,758.56 | $35,758.56 | — |
Available Downloads
Download raw pension data for Sonoma County Employees Retirement Association (SCERA) as CSV.
2024Pension
sonoma-county-pension-pension-2024.csv6,022 records2023Pension
sonoma-county-pension-pension-2023.csv5,755 records2022Pension
sonoma-county-pension-pension-2022.csv5,605 records2021Pension
sonoma-county-pension-pension-2021.csv5,467 records2020Pension
sonoma-county-pension-pension-2020.csv5,205 records2019Pension
sonoma-county-pension-pension-2019.csv5,246 records2018Pension
sonoma-county-pension-pension-2018.csv5,100 records2017Pension
sonoma-county-pension-pension-2017.csv4,939 records2016Pension
sonoma-county-pension-pension-2016.csv4,817 records2015Pension
sonoma-county-pension-pension-2015.csv4,654 records2014Pension
sonoma-county-pension-pension-2014.csv4,523 records2013Pension
sonoma-county-pension-pension-2013.csv4,380 records2012Pension
sonoma-county-pension-pension-2012.csv4,223 records