Records
4,654 Total| Name | Job Title | Annual Pension | Total Pension & Benefits | Notes |
|---|---|---|---|---|
| Richard J Hunt | —SONOMA COUNTY | $6,771.84 | $6,771.84 | — |
| Constance C Norris | —SONOMA COUNTY | $6,768.96 | $6,768.96 | — |
| Ching L Kouch | —SONOMA COUNTY | $6,766.92 | $6,766.92 | — |
| Elaine L Mcfarlane | —SONOMA COUNTY | $6,762.36 | $6,762.36 | — |
| Patricia Lansdowne | —SONOMA COUNTY | $6,745.44 | $6,745.44 | — |
| Richard Johnson | PROBATION OFFICER ISONOMA COUNTY | $6,740.04 | $6,740.04 | — |
| Delfina D Ramos | PUBLIC HEALTH ASSISTANTSONOMA COUNTY | $6,739.80 | $6,739.80 | — |
| Leon Robert Beck | —SONOMA COUNTY | $6,739.68 | $6,739.68 | — |
| Leah R Wischemann | SENIOR OFFICE ASSISTANTSONOMA COUNTY | $6,727.56 | $6,727.56 | — |
| Eugenia E Hayes | RECEPTIONISTSONOMA COUNTY | $6,722.16 | $6,722.16 | — |
| Shirley Pierce | —SONOMA COUNTY | $6,717.00 | $6,717.00 | — |
| Maria Elena Lopez | PUBLIC HEALTH AIDE ISONOMA COUNTY | $6,715.92 | $6,715.92 | — |
| Geraldine L Bell | SENIOR LEGAL PROCESSORSUPERIOR COURT | $6,714.84 | $6,714.84 | — |
| Diane M Kordick | PUBLIC HEALTH ASSISTANTSONOMA COUNTY | $6,708.84 | $6,708.84 | — |
| Patricia A Robbins | —SONOMA COUNTY | $6,703.44 | $6,703.44 | — |
| Jeltje Devries | —SONOMA COUNTY | $6,678.48 | $6,678.48 | — |
| Donna W Johnson | ASSESSMENT PROCESS SUPERVISORSONOMA COUNTY | $6,672.12 | $6,672.12 | — |
| Pamela Diane Taylor | —SUPERIOR COURT | $6,645.72 | $6,645.72 | — |
| Connie R Tankersley | SENIOR OFFICE ASSISTANTSONOMA COUNTY | $6,642.72 | $6,642.72 | — |
| Patty L Gwin | —SONOMA COUNTY | $6,632.40 | $6,632.40 | — |
| Larry Barsamian | —SONOMA COUNTY | $6,629.04 | $6,629.04 | — |
| Luann L Baum | LEGAL PROCESSOR IISONOMA COUNTY | $6,621.00 | $6,621.00 | — |
| Mary L May | COOKSONOMA COUNTY | $6,618.72 | $6,618.72 | — |
| Celia Frazer | —SONOMA COUNTY | $6,615.36 | $6,615.36 | — |
| Gary Michael Spear | —SONOMA COUNTY | $6,598.92 | $6,598.92 | — |
Available Downloads
Download raw pension data for Sonoma County Employees Retirement Association (SCERA) as CSV.
2024Pension
sonoma-county-pension-pension-2024.csv6,022 records2023Pension
sonoma-county-pension-pension-2023.csv5,755 records2022Pension
sonoma-county-pension-pension-2022.csv5,605 records2021Pension
sonoma-county-pension-pension-2021.csv5,467 records2020Pension
sonoma-county-pension-pension-2020.csv5,205 records2019Pension
sonoma-county-pension-pension-2019.csv5,246 records2018Pension
sonoma-county-pension-pension-2018.csv5,100 records2017Pension
sonoma-county-pension-pension-2017.csv4,939 records2016Pension
sonoma-county-pension-pension-2016.csv4,817 records2015Pension
sonoma-county-pension-pension-2015.csv4,654 records2014Pension
sonoma-county-pension-pension-2014.csv4,523 records2013Pension
sonoma-county-pension-pension-2013.csv4,380 records2012Pension
sonoma-county-pension-pension-2012.csv4,223 records