Records
1,535 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Marilyn Alcorn | —STOCKTON UNIFIED SCHOOL DISTRICT | $12,942.03 | $12,942.03 | — |
| Julian Galapia | —STOCKTON UNIFIED SCHOOL DISTRICT | $12,732.99 | $12,732.99 | — |
| Marilyn Flock | —STOCKTON UNIFIED SCHOOL DISTRICT | $12,623.34 | $12,623.34 | — |
| Thomas Dixon | —STOCKTON UNIFIED SCHOOL DISTRICT | $12,546.45 | $12,546.45 | — |
| Rozanne Pagnossin | —STOCKTON UNIFIED SCHOOL DISTRICT | $12,539.61 | $12,539.61 | — |
| Rose Low | —STOCKTON UNIFIED SCHOOL DISTRICT | $12,400.29 | $12,400.29 | — |
| Carolyn Lepisto | —STOCKTON UNIFIED SCHOOL DISTRICT | $12,355.32 | $12,355.32 | — |
| Isabella Gaines | —STOCKTON UNIFIED SCHOOL DISTRICT | $12,331.53 | $12,331.53 | — |
| Sandra Wagner | —STOCKTON UNIFIED SCHOOL DISTRICT | $12,262.83 | $12,262.83 | — |
| Barbara Burke | —STOCKTON UNIFIED SCHOOL DISTRICT | $12,144.03 | $12,144.03 | — |
| Mildred Hunt | —STOCKTON UNIFIED SCHOOL DISTRICT | $12,116.10 | $12,116.10 | — |
| Scott Hurban | —STOCKTON UNIFIED SCHOOL DISTRICT | $12,073.83 | $12,073.83 | — |
| Edith Gruebele | —STOCKTON UNIFIED SCHOOL DISTRICT | $12,070.98 | $12,070.98 | — |
| Kenneth Molleson | —STOCKTON UNIFIED SCHOOL DISTRICT | $11,957.88 | $11,957.88 | — |
| Margaret Fairbrook | —STOCKTON UNIFIED SCHOOL DISTRICT | $11,857.02 | $11,857.02 | — |
| Ross Carle | —STOCKTON UNIFIED SCHOOL DISTRICT | $11,667.72 | $11,667.72 | — |
| Edward Webber | —STOCKTON UNIFIED SCHOOL DISTRICT | $11,657.58 | $11,657.58 | — |
| Elena Garrett | —STOCKTON UNIFIED SCHOOL DISTRICT | $11,650.62 | $11,650.62 | — |
| Kay Anderson | —STOCKTON UNIFIED SCHOOL DISTRICT | $11,628.42 | $11,628.42 | — |
| Robert Minter | —STOCKTON UNIFIED SCHOOL DISTRICT | $11,603.49 | $11,603.49 | — |
| Carole Green | —STOCKTON UNIFIED SCHOOL DISTRICT | $11,577.69 | $11,577.69 | — |
| Doray Vail | —STOCKTON UNIFIED SCHOOL DISTRICT | $11,278.92 | $11,278.92 | — |
| Virginia Hadley | —STOCKTON UNIFIED SCHOOL DISTRICT | $11,248.47 | $11,248.47 | — |
| Ronald Pierini | —STOCKTON UNIFIED SCHOOL DISTRICT | $11,159.46 | $11,159.46 | — |
| Judith Schneider | —STOCKTON UNIFIED SCHOOL DISTRICT | $11,136.39 | $11,136.39 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records