Records
1,534 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Nina Parkhurst | —SAN JOSE UNIFIED SCHOOL DISTRICT | $53,029.11 | $53,029.11 | — |
| Thomas Evans | —SAN JOSE UNIFIED SCHOOL DISTRICT | $53,008.68 | $53,008.68 | — |
| Mary Bartlett | —SAN JOSE UNIFIED SCHOOL DISTRICT | $52,992.90 | $52,992.90 | — |
| Sharon Peck | —SAN JOSE UNIFIED SCHOOL DISTRICT | $52,937.97 | $52,937.97 | — |
| Mary Yavorn | —SAN JOSE UNIFIED SCHOOL DISTRICT | $52,893.19 | $52,893.19 | — |
| Joan Lee | —SAN JOSE UNIFIED SCHOOL DISTRICT | $52,882.08 | $52,882.08 | — |
| Jacqueline Clemens | —SAN JOSE UNIFIED SCHOOL DISTRICT | $52,843.26 | $52,843.26 | — |
| Marilyn Haines | —SAN JOSE UNIFIED SCHOOL DISTRICT | $52,827.60 | $52,827.60 | — |
| Judith Holguin | —SAN JOSE UNIFIED SCHOOL DISTRICT | $52,760.16 | $52,760.16 | — |
| Gary Fender | —SAN JOSE UNIFIED SCHOOL DISTRICT | $52,661.05 | $52,661.05 | — |
| Josephine Aiello | —SAN JOSE UNIFIED SCHOOL DISTRICT | $52,619.85 | $52,619.85 | — |
| Darwin Ernst | —SAN JOSE UNIFIED SCHOOL DISTRICT | $52,610.13 | $52,610.13 | — |
| Linda Esparza | —SAN JOSE UNIFIED SCHOOL DISTRICT | $52,562.91 | $52,562.91 | — |
| Marjorie Krengel | —SAN JOSE UNIFIED SCHOOL DISTRICT | $52,454.58 | $52,454.58 | — |
| Linda Funk | —SAN JOSE UNIFIED SCHOOL DISTRICT | $52,440.00 | $52,440.00 | — |
| Marilia Assad-Nakamoto | —SAN JOSE UNIFIED SCHOOL DISTRICT | $52,383.96 | $52,383.96 | — |
| Michael Monsees | —SAN JOSE UNIFIED SCHOOL DISTRICT | $52,368.75 | $52,368.75 | — |
| Cameron Brown | —SAN JOSE UNIFIED SCHOOL DISTRICT | $52,301.67 | $52,301.67 | — |
| Charles Benjamin | —SAN JOSE UNIFIED SCHOOL DISTRICT | $52,221.69 | $52,221.69 | — |
| Mary East | —SAN JOSE UNIFIED SCHOOL DISTRICT | $52,153.32 | $52,153.32 | — |
| Jeanne Williams | —SAN JOSE UNIFIED SCHOOL DISTRICT | $52,095.81 | $52,095.81 | — |
| Nancy Adams | —SAN JOSE UNIFIED SCHOOL DISTRICT | $51,991.14 | $51,991.14 | — |
| Marylouise Malte | —SAN JOSE UNIFIED SCHOOL DISTRICT | $51,905.88 | $51,905.88 | — |
| Leslie Kramer | —SAN JOSE UNIFIED SCHOOL DISTRICT | $51,890.97 | $51,890.97 | — |
| Alfred Pastor | —SAN JOSE UNIFIED SCHOOL DISTRICT | $51,847.86 | $51,847.86 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records