Records
102 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Sandy Neumann | —ROSS VALLEY ELEMENTARY | $21,903.33 | $21,903.33 | — |
| Linda Jones | —ROSS VALLEY ELEMENTARY | $20,465.64 | $20,465.64 | — |
| Peter Donoff | —ROSS VALLEY ELEMENTARY | $20,326.17 | $20,326.17 | — |
| Dorothea Shaw | —ROSS VALLEY ELEMENTARY | $19,469.22 | $19,469.22 | — |
| Britani Carbone | —ROSS VALLEY ELEMENTARY | $19,383.90 | $19,383.90 | — |
| Maureen Finn | —ROSS VALLEY ELEMENTARY | $19,341.21 | $19,341.21 | — |
| Katherine Young | —ROSS VALLEY ELEMENTARY | $16,354.35 | $16,354.35 | — |
| Steven Cherry | —ROSS VALLEY ELEMENTARY | $15,951.60 | $15,951.60 | — |
| Dennis Fleming | —ROSS VALLEY ELEMENTARY | $14,280.96 | $14,280.96 | — |
| Tralee Johnson | —ROSS VALLEY ELEMENTARY | $14,056.41 | $14,056.41 | — |
| Nancy Sanftner | —ROSS VALLEY ELEMENTARY | $13,840.68 | $13,840.68 | — |
| Joanne Harwood | —ROSS VALLEY ELEMENTARY | $13,820.79 | $13,820.79 | — |
| Joan Owen | —ROSS VALLEY ELEMENTARY | $12,512.13 | $12,512.13 | — |
| Jacqueline Umland | —ROSS VALLEY ELEMENTARY | $12,252.74 | $12,252.74 | — |
| Janet Kopiecki | —ROSS VALLEY ELEMENTARY | $11,080.23 | $11,080.23 | — |
| Janis Phillips | —ROSS VALLEY ELEMENTARY | $9,669.33 | $9,669.33 | — |
| Shirley Keilty | —ROSS VALLEY ELEMENTARY | $9,256.84 | $9,256.84 | — |
| Marvin Glass | —ROSS VALLEY ELEMENTARY | $8,190.21 | $8,190.21 | — |
| Helen Hart | —ROSS VALLEY ELEMENTARY | $7,293.15 | $7,293.15 | — |
| Judith Hudson | —ROSS VALLEY ELEMENTARY | $6,946.52 | $6,946.52 | — |
| Roberta Kopp | —ROSS VALLEY ELEMENTARY | $6,130.65 | $6,130.65 | — |
| Barbara Schugt | —ROSS VALLEY ELEMENTARY | $5,045.91 | $5,045.91 | — |
| Laurette Rogers | —ROSS VALLEY ELEMENTARY | $3,865.74 | $3,865.74 | — |
| Amy Hogg | —ROSS VALLEY ELEMENTARY | $3,640.08 | $3,640.08 | — |
| Jack Giessler | —ROSS VALLEY ELEMENTARY | $3,235.62 | $3,235.62 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records