Records
615 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Donald Gifford | —REDLANDS UNIFIED SCHOOL DISTRICT | $55,160.64 | $55,160.64 | — |
| William Lantz | —REDLANDS UNIFIED SCHOOL DISTRICT | $54,936.84 | $54,936.84 | — |
| Terry Wilson | —REDLANDS UNIFIED SCHOOL DISTRICT | $54,933.12 | $54,933.12 | — |
| Diane Shephard | —REDLANDS UNIFIED SCHOOL DISTRICT | $54,331.29 | $54,331.29 | — |
| Ann Davis-Schultz | —REDLANDS UNIFIED SCHOOL DISTRICT | $54,317.43 | $54,317.43 | — |
| Bonnie Prudholm | —REDLANDS UNIFIED SCHOOL DISTRICT | $54,270.72 | $54,270.72 | — |
| Dean Green | —REDLANDS UNIFIED SCHOOL DISTRICT | $54,064.33 | $54,064.33 | — |
| Teri Beaman | —REDLANDS UNIFIED SCHOOL DISTRICT | $53,857.99 | $53,857.99 | — |
| Patricia Hodges | —REDLANDS UNIFIED SCHOOL DISTRICT | $53,588.34 | $53,588.34 | — |
| Thelma Cook | —REDLANDS UNIFIED SCHOOL DISTRICT | $53,497.44 | $53,497.44 | — |
| Charlene Kamper | —REDLANDS UNIFIED SCHOOL DISTRICT | $52,842.54 | $52,842.54 | — |
| Sondra Hodson | —REDLANDS UNIFIED SCHOOL DISTRICT | $52,838.22 | $52,838.22 | — |
| Ann Sheppard | —REDLANDS UNIFIED SCHOOL DISTRICT | $52,534.53 | $52,534.53 | — |
| James Estrada | —REDLANDS UNIFIED SCHOOL DISTRICT | $52,487.04 | $52,487.04 | — |
| Wallace Powell | —REDLANDS UNIFIED SCHOOL DISTRICT | $52,213.62 | $52,213.62 | — |
| Kerry Dunn | —REDLANDS UNIFIED SCHOOL DISTRICT | $51,779.60 | $51,779.60 | — |
| Patricia Wilson | —REDLANDS UNIFIED SCHOOL DISTRICT | $51,577.86 | $51,577.86 | — |
| Gailen Grisham | —REDLANDS UNIFIED SCHOOL DISTRICT | $51,348.72 | $51,348.72 | — |
| Edward Brown Jr | —REDLANDS UNIFIED SCHOOL DISTRICT | $51,064.92 | $51,064.92 | — |
| Marcia Rosenberg | —REDLANDS UNIFIED SCHOOL DISTRICT | $51,023.03 | $51,023.03 | — |
| Nancy Wade | —REDLANDS UNIFIED SCHOOL DISTRICT | $50,799.47 | $50,799.47 | — |
| Scott Stotz | —REDLANDS UNIFIED SCHOOL DISTRICT | $50,782.08 | $50,782.08 | — |
| Marilyn Peterson | —REDLANDS UNIFIED SCHOOL DISTRICT | $50,544.27 | $50,544.27 | — |
| Simma Nemeth | —REDLANDS UNIFIED SCHOOL DISTRICT | $50,536.86 | $50,536.86 | — |
| Barbara Ford | —REDLANDS UNIFIED SCHOOL DISTRICT | $50,506.98 | $50,506.98 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records