Records
399 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Eugenia Diaz | —PARAMOUNT UNIFIED SCHOOL DISTRICT | $75,669.30 | $75,669.30 | — |
| Rita Winters | —PARAMOUNT UNIFIED SCHOOL DISTRICT | $75,220.65 | $75,220.65 | — |
| Linda Johnson | —PARAMOUNT UNIFIED SCHOOL DISTRICT | $75,117.60 | $75,117.60 | — |
| Don Beck | —PARAMOUNT UNIFIED SCHOOL DISTRICT | $74,849.13 | $74,849.13 | — |
| Leslie Myers | —PARAMOUNT UNIFIED SCHOOL DISTRICT | $74,623.35 | $74,623.35 | — |
| David Davies | —PARAMOUNT UNIFIED SCHOOL DISTRICT | $74,578.83 | $74,578.83 | — |
| Massoud Golji | —PARAMOUNT UNIFIED SCHOOL DISTRICT | $74,077.92 | $74,077.92 | — |
| Michael Johnson | —PARAMOUNT UNIFIED SCHOOL DISTRICT | $73,937.34 | $73,937.34 | — |
| Margaret Pruter | —PARAMOUNT UNIFIED SCHOOL DISTRICT | $73,845.72 | $73,845.72 | — |
| Janet Layton | —PARAMOUNT UNIFIED SCHOOL DISTRICT | $73,311.18 | $73,311.18 | — |
| Linda Norman | —PARAMOUNT UNIFIED SCHOOL DISTRICT | $73,296.24 | $73,296.24 | — |
| Teresa Petrocco | —PARAMOUNT UNIFIED SCHOOL DISTRICT | $73,222.98 | $73,222.98 | — |
| Robert Pruden | —PARAMOUNT UNIFIED SCHOOL DISTRICT | $73,221.00 | $73,221.00 | — |
| Margarita Romo | —PARAMOUNT UNIFIED SCHOOL DISTRICT | $73,159.53 | $73,159.53 | — |
| Linda Bridge | —PARAMOUNT UNIFIED SCHOOL DISTRICT | $73,002.24 | $73,002.24 | — |
| Janis Chandler | —PARAMOUNT UNIFIED SCHOOL DISTRICT | $72,732.12 | $72,732.12 | — |
| Elizabeth Lopez | —PARAMOUNT UNIFIED SCHOOL DISTRICT | $72,349.32 | $72,349.32 | — |
| Geraldine Landes | —PARAMOUNT UNIFIED SCHOOL DISTRICT | $72,162.00 | $72,162.00 | — |
| Dennis Hudson | —PARAMOUNT UNIFIED SCHOOL DISTRICT | $72,113.43 | $72,113.43 | — |
| Douglas Rozelle | —PARAMOUNT UNIFIED SCHOOL DISTRICT | $71,989.65 | $71,989.65 | — |
| Debbie Morrow | —PARAMOUNT UNIFIED SCHOOL DISTRICT | $71,940.87 | $71,940.87 | — |
| Olga Okell | —PARAMOUNT UNIFIED SCHOOL DISTRICT | $71,780.10 | $71,780.10 | — |
| Cheryl Figueira | —PARAMOUNT UNIFIED SCHOOL DISTRICT | $71,668.47 | $71,668.47 | — |
| Thomas Edgmon | —PARAMOUNT UNIFIED SCHOOL DISTRICT | $71,405.62 | $71,405.62 | — |
| Carl Forssell | —PARAMOUNT UNIFIED SCHOOL DISTRICT | $71,377.29 | $71,377.29 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records