Records
719 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Kathy Kamauu | —NAPA VALLEY UNIFIED SCHOOL DISTRICT | $5,082.99 | $5,082.99 | — |
| Janet Jensen | —NAPA VALLEY UNIFIED SCHOOL DISTRICT | $5,029.08 | $5,029.08 | — |
| Louise Wagner | —NAPA VALLEY UNIFIED SCHOOL DISTRICT | $5,023.46 | $5,023.46 | — |
| John Browning | —NAPA VALLEY UNIFIED SCHOOL DISTRICT | $4,728.72 | $4,728.72 | — |
| Jerrold Anderson | —NAPA VALLEY UNIFIED SCHOOL DISTRICT | $4,581.84 | $4,581.84 | — |
| Jane Meyers | —NAPA VALLEY UNIFIED SCHOOL DISTRICT | $4,371.60 | $4,371.60 | — |
| Jeanette Nielsen | —NAPA VALLEY UNIFIED SCHOOL DISTRICT | $4,292.96 | $4,292.96 | — |
| Paula Duff | —NAPA VALLEY UNIFIED SCHOOL DISTRICT | $4,211.97 | $4,211.97 | — |
| Neva Kesselring | —NAPA VALLEY UNIFIED SCHOOL DISTRICT | $3,790.11 | $3,790.11 | — |
| Marilyn Crossman | —NAPA VALLEY UNIFIED SCHOOL DISTRICT | $3,786.96 | $3,786.96 | — |
| Nancy Waldeck | —NAPA VALLEY UNIFIED SCHOOL DISTRICT | $3,581.70 | $3,581.70 | — |
| G Abbott | —NAPA VALLEY UNIFIED SCHOOL DISTRICT | $3,559.44 | $3,559.44 | — |
| Patricia Gibbany | —NAPA VALLEY UNIFIED SCHOOL DISTRICT | $3,281.85 | $3,281.85 | — |
| Nelda Heide | —NAPA VALLEY UNIFIED SCHOOL DISTRICT | $3,136.41 | $3,136.41 | — |
| Bette Acomb | —NAPA VALLEY UNIFIED SCHOOL DISTRICT | $2,556.90 | $2,556.90 | — |
| James Summers | —NAPA VALLEY UNIFIED SCHOOL DISTRICT | $2,027.09 | $2,027.09 | — |
| Kathryn Lucas | —NAPA VALLEY UNIFIED SCHOOL DISTRICT | $1,777.87 | $1,777.87 | — |
| Patricia Renfrow | —NAPA VALLEY UNIFIED SCHOOL DISTRICT | $1,119.06 | $1,119.06 | — |
| Barbara Kiedrowski | —NAPA VALLEY UNIFIED SCHOOL DISTRICT | $689.70 | $689.70 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records