Records
2,733 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Elvira Beskos | —LONG BEACH UNIFIED SCHOOL DISTRICT | $80,008.59 | $80,008.59 | — |
| Bonnie Elsten | —LONG BEACH UNIFIED SCHOOL DISTRICT | $79,946.28 | $79,946.28 | — |
| Joyce Ashimine | —LONG BEACH UNIFIED SCHOOL DISTRICT | $79,862.79 | $79,862.79 | — |
| Mary Thomas | —LONG BEACH UNIFIED SCHOOL DISTRICT | $79,734.42 | $79,734.42 | — |
| Charles Schafer | —LONG BEACH UNIFIED SCHOOL DISTRICT | $79,721.49 | $79,721.49 | — |
| Linda Chesler | —LONG BEACH UNIFIED SCHOOL DISTRICT | $79,713.18 | $79,713.18 | — |
| William Eden | —LONG BEACH UNIFIED SCHOOL DISTRICT | $79,686.48 | $79,686.48 | — |
| Alan Tobin | —LONG BEACH UNIFIED SCHOOL DISTRICT | $79,633.92 | $79,633.92 | — |
| Elissa Viglietta | —LONG BEACH UNIFIED SCHOOL DISTRICT | $79,627.47 | $79,627.47 | — |
| Michael Dadurka | —LONG BEACH UNIFIED SCHOOL DISTRICT | $79,587.36 | $79,587.36 | — |
| Marcia Massa | —LONG BEACH UNIFIED SCHOOL DISTRICT | $79,527.40 | $79,527.40 | — |
| Sheila Carter | —LONG BEACH UNIFIED SCHOOL DISTRICT | $79,466.85 | $79,466.85 | — |
| Carolann Szuba | —LONG BEACH UNIFIED SCHOOL DISTRICT | $79,440.12 | $79,440.12 | — |
| Patricia Grote | —LONG BEACH UNIFIED SCHOOL DISTRICT | $79,409.16 | $79,409.16 | — |
| Sandra Nelson | —LONG BEACH UNIFIED SCHOOL DISTRICT | $79,358.94 | $79,358.94 | — |
| Kris Chapman | —LONG BEACH UNIFIED SCHOOL DISTRICT | $79,352.82 | $79,352.82 | — |
| Patricia Garrison | —LONG BEACH UNIFIED SCHOOL DISTRICT | $79,348.77 | $79,348.77 | — |
| Jennifer Scott | —LONG BEACH UNIFIED SCHOOL DISTRICT | $79,204.17 | $79,204.17 | — |
| Jahneen Nadeau | —LONG BEACH UNIFIED SCHOOL DISTRICT | $79,069.39 | $79,069.39 | — |
| Marilla Magill | —LONG BEACH UNIFIED SCHOOL DISTRICT | $79,042.35 | $79,042.35 | — |
| Diana Bagne | —LONG BEACH UNIFIED SCHOOL DISTRICT | $78,940.17 | $78,940.17 | — |
| Evelyn Martin | —LONG BEACH UNIFIED SCHOOL DISTRICT | $78,938.55 | $78,938.55 | — |
| Carmen Hooker | —LONG BEACH UNIFIED SCHOOL DISTRICT | $78,908.91 | $78,908.91 | — |
| Diana Williams | —LONG BEACH UNIFIED SCHOOL DISTRICT | $78,845.37 | $78,845.37 | — |
| Shari Shapiro | —LONG BEACH UNIFIED SCHOOL DISTRICT | $78,790.49 | $78,790.49 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records