Records
3,251 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Sandra Vasquezkipfer | —FRESNO UNIFIED SCHOOL DISTRICT | $77,948.01 | $77,948.01 | — |
| Karyl Meacham | —FRESNO UNIFIED SCHOOL DISTRICT | $77,925.45 | $77,925.45 | — |
| Linda Dean | —FRESNO UNIFIED SCHOOL DISTRICT | $77,890.53 | $77,890.53 | — |
| Zachary Sconiers | —FRESNO UNIFIED SCHOOL DISTRICT | $77,849.97 | $77,849.97 | — |
| Sharon Davis-Sawielle | —FRESNO UNIFIED SCHOOL DISTRICT | $77,834.88 | $77,834.88 | — |
| Karin Carlson | —FRESNO UNIFIED SCHOOL DISTRICT | $77,820.15 | $77,820.15 | — |
| Virginia Kamimoto | —FRESNO UNIFIED SCHOOL DISTRICT | $77,777.37 | $77,777.37 | — |
| Sally England | —FRESNO UNIFIED SCHOOL DISTRICT | $77,745.96 | $77,745.96 | — |
| Leroy Crew | —FRESNO UNIFIED SCHOOL DISTRICT | $77,612.37 | $77,612.37 | — |
| Karen Dennemeyer | —FRESNO UNIFIED SCHOOL DISTRICT | $77,583.06 | $77,583.06 | — |
| Linda Reyes | —FRESNO UNIFIED SCHOOL DISTRICT | $77,392.65 | $77,392.65 | — |
| Kathleen Jenanyan | —FRESNO UNIFIED SCHOOL DISTRICT | $77,351.13 | $77,351.13 | — |
| Virginia Lehman | —FRESNO UNIFIED SCHOOL DISTRICT | $77,300.76 | $77,300.76 | — |
| Phyllis Machado-Silvestro | —FRESNO UNIFIED SCHOOL DISTRICT | $77,286.18 | $77,286.18 | — |
| Darlene Martin | —FRESNO UNIFIED SCHOOL DISTRICT | $77,271.27 | $77,271.27 | — |
| Martha Michals | —FRESNO UNIFIED SCHOOL DISTRICT | $77,269.62 | $77,269.62 | — |
| Ruth Aalto | —FRESNO UNIFIED SCHOOL DISTRICT | $77,247.75 | $77,247.75 | — |
| John Roehl | —FRESNO UNIFIED SCHOOL DISTRICT | $77,229.09 | $77,229.09 | — |
| Michael Christopher | —FRESNO UNIFIED SCHOOL DISTRICT | $77,203.68 | $77,203.68 | — |
| Lou Ann Moore | —FRESNO UNIFIED SCHOOL DISTRICT | $77,200.97 | $77,200.97 | — |
| Bonnie Kullberg | —FRESNO UNIFIED SCHOOL DISTRICT | $77,175.15 | $77,175.15 | — |
| Elva Rodriquez | —FRESNO UNIFIED SCHOOL DISTRICT | $77,146.98 | $77,146.98 | — |
| Leslie Prusia | —FRESNO UNIFIED SCHOOL DISTRICT | $77,127.15 | $77,127.15 | — |
| Joan Sandlin | —FRESNO UNIFIED SCHOOL DISTRICT | $77,101.56 | $77,101.56 | — |
| James Anderson | —FRESNO UNIFIED SCHOOL DISTRICT | $77,012.10 | $77,012.10 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records