Records
582 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Gloria E Ojeda | —PASADENA UNIFIED SCHOOL DISTRICT | $11,535.00 | $11,535.00 | — |
| Perle S Sondergaard | —PASADENA UNIFIED SCHOOL DISTRICT | $11,419.52 | $11,419.52 | — |
| Sadie M Davis | —PASADENA UNIFIED SCHOOL DISTRICT | $11,408.80 | $11,408.80 | — |
| Donna Toney | —PASADENA UNIFIED SCHOOL DISTRICT | $11,396.48 | $11,396.48 | — |
| Alan F Kwiatek | —PASADENA UNIFIED SCHOOL DISTRICT | $11,338.36 | $11,338.36 | — |
| Anoush T Farjo | —PASADENA UNIFIED SCHOOL DISTRICT | $11,260.52 | $11,260.52 | — |
| Diane A Wilken | —PASADENA UNIFIED SCHOOL DISTRICT | $11,247.52 | $11,247.52 | — |
| Thora L Askins | —PASADENA UNIFIED SCHOOL DISTRICT | $11,244.20 | $11,244.20 | — |
| Sonia C Rosado | —PASADENA UNIFIED SCHOOL DISTRICT | $11,241.00 | $11,241.00 | — |
| Eula M Wallace | —PASADENA UNIFIED SCHOOL DISTRICT | $11,066.64 | $11,066.64 | — |
| Vera O Williams | —PASADENA UNIFIED SCHOOL DISTRICT | $11,062.48 | $11,062.48 | — |
| Tommy F Cervera | —PASADENA UNIFIED SCHOOL DISTRICT | $11,028.72 | $11,028.72 | — |
| Lillian M Hernandez | —PASADENA UNIFIED SCHOOL DISTRICT | $10,903.88 | $10,903.88 | — |
| Lilia J Flores | —PASADENA UNIFIED SCHOOL DISTRICT | $10,630.32 | $10,630.32 | — |
| Mccoy Thompson | —PASADENA UNIFIED SCHOOL DISTRICT | $10,549.84 | $10,549.84 | — |
| Francoise Kjelstrom | —PASADENA UNIFIED SCHOOL DISTRICT | $10,536.12 | $10,536.12 | — |
| Mary R Martinez | —PASADENA UNIFIED SCHOOL DISTRICT | $10,426.52 | $10,426.52 | — |
| Margiel J Crockett | —PASADENA UNIFIED SCHOOL DISTRICT | $10,359.96 | $10,359.96 | — |
| Cecile A Cancel | —PASADENA UNIFIED SCHOOL DISTRICT | $10,339.04 | $10,339.04 | — |
| Juanita Hinckley | —PASADENA UNIFIED SCHOOL DISTRICT | $10,288.56 | $10,288.56 | — |
| Coralia E Swass | —PASADENA UNIFIED SCHOOL DISTRICT | $10,196.80 | $10,196.80 | — |
| Marylouise T Cantu | —PASADENA UNIFIED SCHOOL DISTRICT | $10,178.06 | $10,178.06 | — |
| Barbara J Bass | —PASADENA UNIFIED SCHOOL DISTRICT | $10,162.80 | $10,162.80 | — |
| Ruth N Anderson | —PASADENA UNIFIED SCHOOL DISTRICT | $10,158.72 | $10,158.72 | — |
| Lorraine T Washington | —PASADENA UNIFIED SCHOOL DISTRICT | $10,141.60 | $10,141.60 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records