Records
969 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Joseph C Macinka | PAROLE AGENT II, YOUTH AUTHORITY (SPECIALIST)DEPARTMENT OF YOUTH AUTHORITY TRANSACTIONS AND SERVICES BUREAU | $99,245.48 | $99,245.48 | — |
| Brian D Rivera | C.E.A.DEPARTMENT OF YOUTH AUTHORITY TRANSACTIONS AND SERVICES BUREAU | $99,085.28 | $99,085.28 | — |
| Lisa A Goodwill | PROGRAM ADMINISTRATOR, CORRECTIONAL SCHOOL (SUPERVISORY)DEPARTMENT OF YOUTH AUTHORITY TRANSACTIONS AND SERVICES BUREAU | $99,026.44 | $99,026.44 | — |
| William A Caldwell | PAROLE AGENT III YOUTH AUTHORITYDEPARTMENT OF YOUTH AUTHORITY TRANSACTIONS AND SERVICES BUREAU | $98,878.88 | $98,878.88 | — |
| James D Bouck | PAROLE AGENT II, YOUTH AUTHORITY (SPECIALIST)DEPARTMENT OF YOUTH AUTHORITY TRANSACTIONS AND SERVICES BUREAU | $98,685.68 | $98,685.68 | — |
| Richard W Tillson | C.E.A.DEPARTMENT OF YOUTH AUTHORITY TRANSACTIONS AND SERVICES BUREAU | $98,231.32 | $98,231.32 | — |
| James C Shepard | YOUTH AUTHORITY ADMINISTRATOR, REHABILITATION SERVICESDEPARTMENT OF YOUTH AUTHORITY TRANSACTIONS AND SERVICES BUREAU | $97,747.28 | $97,747.28 | — |
| Diane E Brockman | PAROLE AGENT II, YOUTH AUTHORITY (SPECIALIST)DEPARTMENT OF YOUTH AUTHORITY TRANSACTIONS AND SERVICES BUREAU | $97,570.24 | $97,570.24 | — |
| Susan M Hooper | —DEPARTMENT OF YOUTH AUTHORITY TRANSACTIONS AND SERVICES BUREAU | $97,563.64 | $97,563.64 | — |
| Steven R Kruse | C.E.A.DEPARTMENT OF YOUTH AUTHORITY TRANSACTIONS AND SERVICES BUREAU | $97,429.92 | $97,429.92 | — |
| Michael A Hicks | PAROLE AGENT II, YOUTH AUTHORITY (SPECIALIST)DEPARTMENT OF YOUTH AUTHORITY TRANSACTIONS AND SERVICES BUREAU | $96,730.72 | $96,730.72 | — |
| Joe A Baca | PAROLE AGENT I YOUTH AUTHORITYDEPARTMENT OF YOUTH AUTHORITY TRANSACTIONS AND SERVICES BUREAU | $96,506.96 | $96,506.96 | — |
| Richard H Ellis | PAROLE AGENT II, YOUTH AUTHORITY (SPECIALIST)DEPARTMENT OF YOUTH AUTHORITY TRANSACTIONS AND SERVICES BUREAU | $96,244.56 | $96,244.56 | — |
| Anthony R Raya | —DEPARTMENT OF YOUTH AUTHORITY TRANSACTIONS AND SERVICES BUREAU | $96,185.28 | $96,185.28 | — |
| David L Luna | PAROLE AGENT III YOUTH AUTHORITYDEPARTMENT OF YOUTH AUTHORITY TRANSACTIONS AND SERVICES BUREAU | $95,711.88 | $95,711.88 | — |
| Eric A Chapman | LIEUTENANT, YOUTH AUTHORITYDEPARTMENT OF YOUTH AUTHORITY TRANSACTIONS AND SERVICES BUREAU | $95,680.32 | $95,680.32 | — |
| James E Welch | PAROLE AGENT II, YOUTH AUTHORITY (SPECIALIST)DEPARTMENT OF YOUTH AUTHORITY TRANSACTIONS AND SERVICES BUREAU | $95,673.52 | $95,673.52 | — |
| George H Mckinney | C.E.A.DEPARTMENT OF YOUTH AUTHORITY TRANSACTIONS AND SERVICES BUREAU | $95,518.88 | $95,518.88 | — |
| Paul E Jablonsky | PAROLE AGENT III YOUTH AUTHORITYDEPARTMENT OF YOUTH AUTHORITY TRANSACTIONS AND SERVICES BUREAU | $95,131.76 | $95,131.76 | — |
| Winston J Beasley | YOUTHFUL OFFENDER PAROLE BOARD REPRESENTATIVEDEPARTMENT OF YOUTH AUTHORITY TRANSACTIONS AND SERVICES BUREAU | $95,001.72 | $95,001.72 | — |
| Susan K Yzaguirre | LIEUTENANT, YOUTH AUTHORITYDEPARTMENT OF YOUTH AUTHORITY TRANSACTIONS AND SERVICES BUREAU | $94,859.12 | $94,859.12 | — |
| Mario M Martinez | PAROLE AGENT III YOUTH AUTHORITYDEPARTMENT OF YOUTH AUTHORITY TRANSACTIONS AND SERVICES BUREAU | $94,585.80 | $94,585.80 | — |
| Eleanor E Brown | PAROLE AGENT III YOUTH AUTHORITYDEPARTMENT OF YOUTH AUTHORITY TRANSACTIONS AND SERVICES BUREAU | $94,568.28 | $94,568.28 | — |
| Ronald J Taylor | PAROLE AGENT II, YOUTH AUTHORITY (SPECIALIST)DEPARTMENT OF YOUTH AUTHORITY TRANSACTIONS AND SERVICES BUREAU | $94,196.76 | $94,196.76 | — |
| Ernest L Bramblett | BOARD COORDINATING PAROLE AGENT, YOUTHFUL OFFENDER PAROLE BOARDDEPARTMENT OF YOUTH AUTHORITY TRANSACTIONS AND SERVICES BUREAU | $93,886.92 | $93,886.92 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records