Records
2,894 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Edward J Aguiar | TRANSPORTATION ENGINEER (CIVIL)DEPARTMENT OF TRANSPORTATION DISTRICT 04 | $55,369.68 | $55,369.68 | — |
| Eileen E Aragon | ASSOCIATE GOVERNMENTAL PROGRAM ANALYSTDEPARTMENT OF TRANSPORTATION DISTRICT 04 | $55,366.64 | $55,366.64 | — |
| Brian A Kearney | SUPERVISING TRANSPORTATION ENGINEER, CALTRANSDEPARTMENT OF TRANSPORTATION DISTRICT 04 | $55,275.80 | $55,275.80 | — |
| Janet H Webb | SENIOR TRANSPORTATION SURVEYOR (CALTRANS)DEPARTMENT OF TRANSPORTATION DISTRICT 04 | $55,150.08 | $55,150.08 | — |
| Hossien Shamai | TRANSPORTATION ENGINEER, (ELECTRICAL)DEPARTMENT OF TRANSPORTATION DISTRICT 04 | $55,102.40 | $55,102.40 | — |
| Vijay K Syal | SUPERVISING TRANSPORTATION ENGINEER, CALTRANSDEPARTMENT OF TRANSPORTATION DISTRICT 04 | $55,085.24 | $55,085.24 | — |
| Joe E Madrid | CALTRANS ELECTRICAL AREA SUPERINTENDENTDEPARTMENT OF TRANSPORTATION DISTRICT 04 | $55,057.72 | $55,057.72 | — |
| Ajaib S Sidhu | TRANSPORTATION ENGINEER (CIVIL)DEPARTMENT OF TRANSPORTATION DISTRICT 04 | $55,046.72 | $55,046.72 | — |
| David Truong | TRANSPORTATION ENGINEER, (ELECTRICAL)DEPARTMENT OF TRANSPORTATION DISTRICT 04 | $55,031.84 | $55,031.84 | — |
| Donald R Holm | —DEPARTMENT OF TRANSPORTATION DISTRICT 04 | $55,025.28 | $55,025.28 | — |
| Miranda P Law | ASSOCIATE RIGHT OF WAY AGENTDEPARTMENT OF TRANSPORTATION DISTRICT 04 | $55,000.80 | $55,000.80 | — |
| Arnold Fitzpatrick Jr | CALTRANS ELECTRICIAN IDEPARTMENT OF TRANSPORTATION DISTRICT 04 | $55,000.32 | $55,000.32 | — |
| Lynn A Reich | TRANSPORTATION ENGINEERING TECHNICIANDEPARTMENT OF TRANSPORTATION DISTRICT 04 | $54,992.68 | $54,992.68 | — |
| Jinn S Tsay | TRANSPORTATION ENGINEER (CIVIL)DEPARTMENT OF TRANSPORTATION DISTRICT 04 | $54,975.72 | $54,975.72 | — |
| Foon Y Yu | TRANSPORTATION ENGINEER (CIVIL)DEPARTMENT OF TRANSPORTATION DISTRICT 04 | $54,956.92 | $54,956.92 | — |
| Ravinder K Duggal | TRANSPORTATION ENGINEER (CIVIL)DEPARTMENT OF TRANSPORTATION DISTRICT 04 | $54,885.24 | $54,885.24 | — |
| Bernadette B Graham | MATERIALS AND RESEARCH ENGINEERING ASSOCIATE (SPECIALIST)DEPARTMENT OF TRANSPORTATION DISTRICT 04 | $54,880.32 | $54,880.32 | — |
| Sharon A Gaffaney | DEFAULT CLASS TITLEDEPARTMENT OF TRANSPORTATION DISTRICT 04 | $54,797.56 | $54,797.56 | — |
| Kenneth Y Tam | TRANSPORTATION ENGINEER, (ELECTRICAL)DEPARTMENT OF TRANSPORTATION DISTRICT 04 | $54,755.80 | $54,755.80 | — |
| Ralph G Lee | ACCOUNTING ADMINISTRATOR IIDEPARTMENT OF TRANSPORTATION DISTRICT 04 | $54,682.64 | $54,682.64 | — |
| Charles K Tuomainen | TRANSPORTATION SURVEYOR (CALTRANS)DEPARTMENT OF TRANSPORTATION DISTRICT 04 | $54,638.00 | $54,638.00 | — |
| Carolyn Trunnell | ASSOCIATE TRANSPORTATION PLANNERDEPARTMENT OF TRANSPORTATION DISTRICT 04 | $54,622.80 | $54,622.80 | — |
| James L Jung | ASSOCIATE INFORMATION SYSTEMS ANALYST (SPECIALIST)DEPARTMENT OF TRANSPORTATION DISTRICT 04 | $54,567.76 | $54,567.76 | — |
| Gary C Spencer | SENIOR RIGHT OF WAY AGENTDEPARTMENT OF TRANSPORTATION DISTRICT 04 | $54,557.64 | $54,557.64 | — |
| Jesus C Yanogacio | TRANSPORTATION ENGINEER (CIVIL)DEPARTMENT OF TRANSPORTATION DISTRICT 04 | $54,541.56 | $54,541.56 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records