Records
957 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Rob B Fair | —CITY OF SANTA BARBARA | $32,992.72 | $32,992.72 | — |
| David Postada | —CITY OF SANTA BARBARA | $32,837.44 | $32,837.44 | — |
| Terrance L Ryan | —CITY OF SANTA BARBARA | $32,682.72 | $32,682.72 | — |
| Pascual Branuelas | —CITY OF SANTA BARBARA | $32,539.32 | $32,539.32 | — |
| Shirley R Morrison | —CITY OF SANTA BARBARA | $32,535.80 | $32,535.80 | — |
| Nancy R Stecki | —CITY OF SANTA BARBARA | $32,357.44 | $32,357.44 | — |
| William L Smart | —CITY OF SANTA BARBARA | $32,257.52 | $32,257.52 | — |
| Dorothy J Jones | —CITY OF SANTA BARBARA | $32,215.24 | $32,215.24 | — |
| Josefina A Romero | —CITY OF SANTA BARBARA | $32,050.04 | $32,050.04 | — |
| Marjorie M Blum | —CITY OF SANTA BARBARA | $32,017.00 | $32,017.00 | — |
| Julia G Unzueta | —CITY OF SANTA BARBARA | $31,936.52 | $31,936.52 | — |
| Dave Thompson | —CITY OF SANTA BARBARA | $31,823.20 | $31,823.20 | — |
| Judith K Duncan | —CITY OF SANTA BARBARA | $31,759.36 | $31,759.36 | — |
| Charlene M French | —CITY OF SANTA BARBARA | $31,706.44 | $31,706.44 | — |
| Gail L Weidaw | —CITY OF SANTA BARBARA | $31,590.92 | $31,590.92 | — |
| Jo Anne Kelly | —CITY OF SANTA BARBARA | $31,530.79 | $31,530.79 | — |
| Kathleen Boehm | —CITY OF SANTA BARBARA | $31,473.04 | $31,473.04 | — |
| Victor L Llamas | —CITY OF SANTA BARBARA | $31,440.56 | $31,440.56 | — |
| Martin Berdeja | —CITY OF SANTA BARBARA | $31,432.54 | $31,432.54 | — |
| Laurence T Nufer | —CITY OF SANTA BARBARA | $31,176.10 | $31,176.10 | — |
| Maria N Baca | —CITY OF SANTA BARBARA | $31,076.12 | $31,076.12 | — |
| Wilton M Wood | —CITY OF SANTA BARBARA | $31,070.84 | $31,070.84 | — |
| Joyce M Hobson-Untch | —CITY OF SANTA BARBARA | $31,037.48 | $31,037.48 | — |
| Kathryn L Henebry | —CITY OF SANTA BARBARA | $30,870.60 | $30,870.60 | — |
| Luisa S Bird-Robinson | —CITY OF SANTA BARBARA | $30,796.80 | $30,796.80 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records