Records
510 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Olga C Gutierrez | —ALHAMBRA UNIFIED SCHOOL DISTRICT | $20,036.24 | $20,036.24 | — |
| Esther W Tai | —ALHAMBRA UNIFIED SCHOOL DISTRICT | $20,011.44 | $20,011.44 | — |
| Justine Ferreira | —ALHAMBRA UNIFIED SCHOOL DISTRICT | $19,941.68 | $19,941.68 | — |
| Albert L Mata | —ALHAMBRA UNIFIED SCHOOL DISTRICT | $19,841.32 | $19,841.32 | — |
| Kendall N Grigg | N/AALHAMBRA UNIFIED SCHOOL DISTRICT | $19,817.44 | $19,817.44 | — |
| Francisca Sotomayor | —ALHAMBRA UNIFIED SCHOOL DISTRICT | $19,761.92 | $19,761.92 | — |
| Carol N Russell | —ALHAMBRA UNIFIED SCHOOL DISTRICT | $19,677.54 | $19,677.54 | — |
| Marilyn M Chakerian | N/AALHAMBRA UNIFIED SCHOOL DISTRICT | $19,632.16 | $19,632.16 | — |
| Dora V Contreras | —ALHAMBRA UNIFIED SCHOOL DISTRICT | $19,615.92 | $19,615.92 | — |
| Nancy L Ostere | —ALHAMBRA UNIFIED SCHOOL DISTRICT | $19,501.52 | $19,501.52 | — |
| Ellen M Pacino | N/AALHAMBRA UNIFIED SCHOOL DISTRICT | $19,464.32 | $19,464.32 | — |
| Elsie Okazaki | —ALHAMBRA UNIFIED SCHOOL DISTRICT | $19,455.92 | $19,455.92 | — |
| Luz S Landeros | N/AALHAMBRA UNIFIED SCHOOL DISTRICT | $19,434.32 | $19,434.32 | — |
| Elsie Crespo | N/AALHAMBRA UNIFIED SCHOOL DISTRICT | $19,426.16 | $19,426.16 | — |
| Roland Acosta | N/AALHAMBRA UNIFIED SCHOOL DISTRICT | $19,292.16 | $19,292.16 | — |
| Estella Barbara | N/AALHAMBRA UNIFIED SCHOOL DISTRICT | $19,248.44 | $19,248.44 | — |
| Shirley Chan | —ALHAMBRA UNIFIED SCHOOL DISTRICT | $19,237.92 | $19,237.92 | — |
| Lupe R Ordaz | N/AALHAMBRA UNIFIED SCHOOL DISTRICT | $19,114.52 | $19,114.52 | — |
| Andrea M Lopez | —ALHAMBRA UNIFIED SCHOOL DISTRICT | $19,114.32 | $19,114.32 | — |
| Ton Khuong | N/AALHAMBRA UNIFIED SCHOOL DISTRICT | $19,053.68 | $19,053.68 | — |
| Maria Elena Villagra | —ALHAMBRA UNIFIED SCHOOL DISTRICT | $18,968.96 | $18,968.96 | — |
| Antonio Gonzalez | N/AALHAMBRA UNIFIED SCHOOL DISTRICT | $18,965.80 | $18,965.80 | — |
| Priscilla Crider | —ALHAMBRA UNIFIED SCHOOL DISTRICT | $18,933.04 | $18,933.04 | — |
| Mary Alice Espinosa | —ALHAMBRA UNIFIED SCHOOL DISTRICT | $18,881.27 | $18,881.27 | — |
| Maxine T Garcia | —ALHAMBRA UNIFIED SCHOOL DISTRICT | $18,746.80 | $18,746.80 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records