Records
7,814 Total| Name | Job Title | Annual Pension | Total Pension & Benefits | Notes |
|---|---|---|---|---|
| Susan Lunday | Systems Analyst | $35,140.80 | $35,140.80 | — |
| Isabelita Imperial | Lead Clerk | $35,128.80 | $35,128.80 | — |
| Rita Combest | Specialist Clerk | $35,125.68 | $35,125.68 | — |
| Frank Lemos | Tree Trimmer-Climber | $35,112.84 | $35,112.84 | — |
| Antonio Mora | Survey Technician Iii | $35,110.44 | $35,110.44 | — |
| Myrna Schnur | Not Applicable | $35,088.00 | $35,088.00 | — |
| Leticia Dologmandin | Clerk-Recorder'S Specialist Ii | $35,087.76 | $35,087.76 | — |
| Mary Volz | Child Welfare Worker Ii | $35,078.88 | $35,078.88 | — |
| Benjamin Hines | Senior Vector Control Officer | $35,069.04 | $35,069.04 | — |
| Mary Shelton | Not Applicable | $35,058.12 | $35,058.12 | — |
| Emma Jean Johnson | C4824 - Trial Court Financial Hearing Officer | $35,055.60 | $35,055.60 | — |
| Duc Nguyen | Employment Counselor | $35,023.80 | $35,023.80 | — |
| Ronald Williams | Career Development Spec I | $35,005.32 | $35,005.32 | — |
| Doreen Jones | Not Applicable | $35,003.88 | $35,003.88 | — |
| Jacquelyn Scott | Social Worker Iii | $34,997.76 | $34,997.76 | — |
| Michelle Burns | 0601 - Management Consultant | $34,964.28 | $34,964.28 | — |
| Susan Dawkins | Psychiatric Social Worker Ii | $34,951.20 | $34,951.20 | — |
| Shahnaz Nikpay | Not Applicable | $34,948.92 | $34,948.92 | — |
| Valeri Loane Kirkwood | C4858 - Courtroom Clerk Ii | $34,947.00 | $34,947.00 | — |
| Gaiety Breukers | Specialist Clerk | $34,946.76 | $34,946.76 | — |
| Chevie Carter | System | $34,946.64 | $34,946.64 | — |
| Lee Morris | Not Applicable | $34,944.72 | $34,944.72 | — |
| Nicholas Aracic | Information Systems Specialist | $34,939.80 | $34,939.80 | — |
| Erlinda Virrey | 2507 - Assessros Technician Ii | $34,921.80 | $34,921.80 | — |
| Bessie Richmond | Not Applicable | $34,920.36 | $34,920.36 | — |
Available Downloads
Download raw pension data for Alameda County Employees Retirement Association (ACERA) as CSV.
2024Pension
alameda-county-pension-pension-2024.csv10,046 records2023Pension
alameda-county-pension-pension-2023.csv10,008 records2022Pension
alameda-county-pension-pension-2022.csv9,828 records2021Pension
alameda-county-pension-pension-2021.csv9,587 records2020Pension
alameda-county-pension-pension-2020.csv9,047 records2019Pension
alameda-county-pension-pension-2019.csv8,838 records2018Pension
alameda-county-pension-pension-2018.csv8,552 records2017Pension
alameda-county-pension-pension-2017.csv8,271 records2016Pension
alameda-county-pension-pension-2016.csv8,130 records2015Pension
alameda-county-pension-pension-2015.csv7,814 records2014Pension
alameda-county-pension-pension-2014.csv7,645 records2013Pension
alameda-county-pension-pension-2013.csv7,494 records2012Pension
alameda-county-pension-pension-2012.csv7,060 records