Records
9,307 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Morales, Francisco | —County of San Bernardino | $73,090.80 | $73,090.80 | — |
| Riles, David P | —County of San Bernardino | $73,074.00 | $73,074.00 | — |
| Triner, James | —County of San Bernardino | $73,028.64 | $73,028.64 | — |
| Fryxell, Charles | —Mojave Desert AQMD | $72,982.20 | $72,982.20 | — |
| Partin, Joyce S | —County of San Bernardino | $72,962.28 | $72,962.28 | — |
| Weiler, Loyal | —County of San Bernardino | $72,908.64 | $72,908.64 | — |
| Castaneda, Paula | —County of San Bernardino | $72,893.64 | $72,893.64 | — |
| Duncan, James H | Agric / Standards Officer IVCounty of San Bernardino | $72,892.08 | $72,892.08 | — |
| Stinson, John F | —County of San Bernardino | $72,868.80 | $72,868.80 | — |
| Von Schlichting, Robert | Deputy Public Defender IVCounty of San Bernardino | $72,768.84 | $72,768.84 | — |
| Johnson, Kenneth | —County of San Bernardino | $72,755.52 | $72,755.52 | — |
| Hoffman, Fred | —County of San Bernardino | $72,751.08 | $72,751.08 | — |
| Canady, Charles | —County of San Bernardino | $72,738.84 | $72,738.84 | — |
| Hastings, Leon | —County of San Bernardino | $72,732.48 | $72,732.48 | — |
| Yellish, Melanie | Court District SupervisorSuperior Court | $72,717.24 | $72,717.24 | — |
| Gryp, Peter L | Deputy SheriffCounty of San Bernardino | $72,715.68 | $72,715.68 | — |
| Garcia, Christine | Executive Secretary III -ClassCounty of San Bernardino | $72,713.52 | $72,713.52 | — |
| Gardner, Christopher | Supvg Probation OfficerCounty of San Bernardino | $72,709.20 | $72,709.20 | — |
| Absher, Michael | Deputy SheriffCounty of San Bernardino | $72,694.68 | $72,694.68 | — |
| Malone, Paul | —Mojave Desert AQMD | $72,683.88 | $72,683.88 | — |
| Bench, Ronald | —Crest Forest Fire Protection | $72,626.28 | $72,626.28 | — |
| Stone, Bill L | BG Water&Sanitation Oprtns MgrCounty of San Bernardino | $72,610.80 | $72,610.80 | — |
| Walters, Clifford L | Deputy SheriffCounty of San Bernardino | $72,603.48 | $72,603.48 | — |
| Hagler, Patricia | —City of Chino Hills | $72,545.76 | $72,545.76 | — |
| Valdez, John | —County of San Bernardino | $72,543.96 | $72,543.96 | — |
Available Downloads
Download raw pension data for San Bernardino County Employees Retirement Association (SBCERA) as CSV.
2024Pension
sbcera-san-bernardino-county-pension-pension-2024.csv14,183 records2023Pension
sbcera-san-bernardino-county-pension-pension-2023.csv13,740 records2022Pension
sbcera-san-bernardino-county-pension-pension-2022.csv13,290 records2021Pension
sbcera-san-bernardino-county-pension-pension-2021.csv12,833 records2020Pension
sbcera-san-bernardino-county-pension-pension-2020.csv12,403 records2019Pension
sbcera-san-bernardino-county-pension-pension-2019.csv1 records2018Pension
sbcera-san-bernardino-county-pension-pension-2018.csv11,403 records2017Pension
sbcera-san-bernardino-county-pension-pension-2017.csv10,951 records2016Pension
sbcera-san-bernardino-county-pension-pension-2016.csv10,409 records2015Pension
sbcera-san-bernardino-county-pension-pension-2015.csv9,982 records2014Pension
sbcera-san-bernardino-county-pension-pension-2014.csv9,307 records