Records
9,307 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Votlucka, Peter | —SCAQMD | $101,449.92 | $101,449.92 | — |
| Smith, Christopher | Public Works Operations SuptCounty of San Bernardino | $101,424.60 | $101,424.60 | — |
| Messersmith, Rick | Sheriff''s SergeantCounty of San Bernardino | $101,355.48 | $101,355.48 | — |
| Roy, Frederick | —County of San Bernardino | $101,319.36 | $101,319.36 | — |
| Selik, Bruce | —SCAQMD | $101,191.20 | $101,191.20 | — |
| Carson, Robert E | Sheriff''s Detective/CorporalCounty of San Bernardino | $101,190.00 | $101,190.00 | — |
| Flint, Joy Ann | —County of San Bernardino | $101,135.40 | $101,135.40 | — |
| Heston, Francis | —County of San Bernardino | $101,127.24 | $101,127.24 | — |
| Anderson, Robert | —County of San Bernardino | $101,053.32 | $101,053.32 | — |
| Brickley, Morris P | Sheriff''s Lieutenant 12hrShiftCounty of San Bernardino | $100,987.20 | $100,987.20 | — |
| Raymundo, Florentino | —County of San Bernardino | $100,904.88 | $100,904.88 | — |
| Snyder, Gerred G | Sheriff''s Detective/CorporalCounty of San Bernardino | $100,789.08 | $100,789.08 | — |
| Ginter, John M | Sheriff''s LieutenantCounty of San Bernardino | $100,726.08 | $100,726.08 | — |
| Schreiber, Robert | District Attorney Assist ChiefCounty of San Bernardino | $100,680.84 | $100,680.84 | — |
| Fertig, William | —County of San Bernardino | $100,572.72 | $100,572.72 | — |
| Metzger, Timothy | BG Captain ICounty of San Bernardino | $100,561.20 | $100,561.20 | — |
| Hinkle, Coranne | —County of San Bernardino | $100,495.08 | $100,495.08 | — |
| Singer, Patrick | Superior Court CommissionerSuperior Court | $100,468.80 | $100,468.80 | — |
| King, M Ilene | —County of San Bernardino | $100,447.80 | $100,447.80 | — |
| Wilkins, James R | —County of San Bernardino | $100,444.32 | $100,444.32 | — |
| Billington, Forrest | —County of San Bernardino | $100,418.04 | $100,418.04 | — |
| Doyle, Susan K | Sheriff''s SergeantCounty of San Bernardino | $100,393.68 | $100,393.68 | — |
| Thompson, Wayne | BG Captain ICounty of San Bernardino | $100,340.64 | $100,340.64 | — |
| CHICO, THOMAS | —SCAQMD | $100,179.48 | $100,179.48 | — |
| McCraw, Scott | —County of San Bernardino | $99,997.68 | $99,997.68 | — |
Available Downloads
Download raw pension data for San Bernardino County Employees Retirement Association (SBCERA) as CSV.
2024Pension
sbcera-san-bernardino-county-pension-pension-2024.csv14,183 records2023Pension
sbcera-san-bernardino-county-pension-pension-2023.csv13,740 records2022Pension
sbcera-san-bernardino-county-pension-pension-2022.csv13,290 records2021Pension
sbcera-san-bernardino-county-pension-pension-2021.csv12,833 records2020Pension
sbcera-san-bernardino-county-pension-pension-2020.csv12,403 records2019Pension
sbcera-san-bernardino-county-pension-pension-2019.csv1 records2018Pension
sbcera-san-bernardino-county-pension-pension-2018.csv11,403 records2017Pension
sbcera-san-bernardino-county-pension-pension-2017.csv10,951 records2016Pension
sbcera-san-bernardino-county-pension-pension-2016.csv10,409 records2015Pension
sbcera-san-bernardino-county-pension-pension-2015.csv9,982 records2014Pension
sbcera-san-bernardino-county-pension-pension-2014.csv9,307 records