Records
1,985 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| John Kensit | —City of San Jose | $81,493.12 | $81,493.12 | — |
| Frederick Krinkie | —City of San Jose | $81,490.64 | $81,490.64 | — |
| Ernest Hernandez | —City of San Jose | $81,476.96 | $81,476.96 | — |
| James Zubillaga | —City of San Jose | $81,470.47 | $81,470.47 | — |
| Ronald Deloach | —City of San Jose | $81,373.86 | $81,373.86 | — |
| Joseph Wicker | —City of San Jose | $81,359.70 | $81,359.70 | — |
| Gary Madison | —City of San Jose | $81,309.22 | $81,309.22 | — |
| Joseph Traskowski | —City of San Jose | $81,218.98 | $81,218.98 | — |
| Edmund Oiseth | —City of San Jose | $81,158.11 | $81,158.11 | — |
| Jim Carlton | —City of San Jose | $81,126.14 | $81,126.14 | — |
| Earl Sutherland | —City of San Jose | $81,113.28 | $81,113.28 | — |
| Roy Jueal | —City of San Jose | $81,096.30 | $81,096.30 | — |
| Jack Kalp | —City of San Jose | $81,060.08 | $81,060.08 | — |
| Robert Moir | —City of San Jose | $80,946.25 | $80,946.25 | — |
| Greg Korver | —City of San Jose | $80,935.75 | $80,935.75 | — |
| Dennis Sorahan | —City of San Jose | $80,897.88 | $80,897.88 | — |
| Roy Ilse | —City of San Jose | $80,881.84 | $80,881.84 | — |
| Gary Getreu | —City of San Jose | $80,862.02 | $80,862.02 | — |
| James Moorman | —City of San Jose | $80,844.21 | $80,844.21 | — |
| Gary Zobrosky | —City of San Jose | $80,517.46 | $80,517.46 | — |
| Virgilio Hernandez | —City of San Jose | $80,496.93 | $80,496.93 | — |
| Robert Brooks | —City of San Jose | $80,493.75 | $80,493.75 | — |
| Gary Larault | —City of San Jose | $80,492.45 | $80,492.45 | — |
| Ronald Sessions | —City of San Jose | $80,488.32 | $80,488.32 | — |
| Luke Goodrich | —City of San Jose | $80,416.96 | $80,416.96 | — |
Available Downloads
Download raw pension data for San Jose Police and Fire Retirement Plan as CSV.
2024Pension
san-jose-police-and-fire-retirement-plan-pension-2024.csv2,656 records2023Pension
san-jose-police-and-fire-retirement-plan-pension-2023.csv2,585 records2022Pension
san-jose-police-and-fire-retirement-plan-pension-2022.csv2,510 records2021Pension
san-jose-police-and-fire-retirement-plan-pension-2021.csv2,435 records2020Pension
san-jose-police-and-fire-retirement-plan-pension-2020.csv2,360 records2019Pension
san-jose-police-and-fire-retirement-plan-pension-2019.csv2,300 records2018Pension
san-jose-police-and-fire-retirement-plan-pension-2018.csv2,246 records2017Pension
san-jose-police-and-fire-retirement-plan-pension-2017.csv2,142 records2016Pension
san-jose-police-and-fire-retirement-plan-pension-2016.csv2,133 records2015Pension
san-jose-police-and-fire-retirement-plan-pension-2015.csv2,098 records2014Pension
san-jose-police-and-fire-retirement-plan-pension-2014.csv1,985 records2013Pension
san-jose-police-and-fire-retirement-plan-pension-2013.csv1,953 records2012Pension
san-jose-police-and-fire-retirement-plan-pension-2012.csv1,953 records