Records
773 Total| Name | Job Title | Annual Pension | Notes |
|---|---|---|---|
| Twylla E Hobb | Comm/Ops Supv-Dispatch IADSan Diego Transit Corp. | $52,507.36 | — |
| Charles Riley | Assistant Manager - TransSan Diego Transit Corp. | $52,426.64 | — |
| Evelyn Diane Diaz | HR Representative IISan Diego Transit Corp. | $52,379.56 | — |
| Bennie C Lackey | Service Operations SupervisorSan Diego Transit Corp. | $52,089.56 | — |
| Kenneth A Mead | Service Operations SupervisorSan Diego Transit Corp. | $52,046.80 | — |
| Patrick Drew | Bus Operators - F/TSan Diego Transit Corp. | $51,978.24 | — |
| William Wimbish | Bus Operators - F/TSan Diego Transit Corp. | $51,961.44 | — |
| Edward Burrie | Mgr of Fleet & Facility MaintSan Diego Transit Corp. | $51,855.24 | — |
| Clifford Telfer | Chief Financial OfficerSan Diego Transit Corp. | $50,808.36 | — |
| Francisco B Barboza | ForemenSan Diego Transit Corp. | $50,584.16 | — |
| Michael Brian Jones | Route Facilities CoordinatorSan Diego Transit Corp. | $50,443.52 | — |
| Hassan Ahamed | Storeroom Supervisor - IADSan Diego Transit Corp. | $50,211.40 | — |
| Johnnie Braxton | P/T Bus Op Training InstructorSan Diego Transit Corp. | $49,490.66 | — |
| Jose Y Ledesma | Comm/Ops Supv-Dispatch IADSan Diego Transit Corp. | $49,189.08 | — |
| Thomas R Piskulic | Bus Operators - F/TSan Diego Transit Corp. | $48,891.24 | — |
| Teresita E Paje | BuyerSan Diego Transit Corp. | $48,549.04 | — |
| Teresa A Brock | Sr Tele Info SupervisorSan Diego Transit Corp. | $47,735.44 | — |
| John A Peacock | Manager Of Information TechSan Diego Transit Corp. | $46,750.44 | — |
| Sharon Roebuck | Sr Programmer / AnalystSan Diego Transit Corp. | $46,361.24 | — |
| Richard L Cooper | ForemenSan Diego Transit Corp. | $45,789.20 | — |
| Judy Copenhaver | Operations CoordinatorSan Diego Transit Corp. | $44,968.04 | — |
| Robert B Johnson | Bus Operators - F/TSan Diego Transit Corp. | $44,356.56 | — |
| Wayne W Hancock | Bus Operators - F/TSan Diego Transit Corp. | $44,339.88 | — |
| Edward Sanchez | Bus Operators - F/TSan Diego Transit Corp. | $44,088.48 | — |
| James W Clark | Foreman - IADSan Diego Transit Corp. | $43,911.80 | — |
Available Downloads
Download raw pension data for San Diego Metropolitan Transit System (SDMTS) as CSV.
2024Pension
san-diego-transit-corporation-employees-retirement-pension-2024.csvLoading...2023Pension
san-diego-transit-corporation-employees-retirement-pension-2023.csvLoading...2022Pension
san-diego-transit-corporation-employees-retirement-pension-2022.csvLoading...2021Pension
san-diego-transit-corporation-employees-retirement-pension-2021.csvLoading...2020Pension
san-diego-transit-corporation-employees-retirement-pension-2020.csvLoading...2014Pension
san-diego-transit-corporation-employees-retirement-pension-2014.csvLoading...2013Pension
san-diego-transit-corporation-employees-retirement-pension-2013.csvLoading...2012Pension
san-diego-transit-corporation-employees-retirement-pension-2012.csvLoading...