Records
143 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| ALBERT FLEMING | —WESTERN PLACER UNIFIED SCHOOL DISTRICT | $27,374.40 | $27,374.40 | — |
| ELLIS JONES | —WESTERN PLACER UNIFIED SCHOOL DISTRICT | $26,359.38 | $26,359.38 | — |
| RUTH BERTACCINI | —WESTERN PLACER UNIFIED SCHOOL DISTRICT | $26,283.75 | $26,283.75 | — |
| EDWARD NEWBERRY | —WESTERN PLACER UNIFIED SCHOOL DISTRICT | $26,185.08 | $26,185.08 | — |
| MARCELLA FARNHAM | —WESTERN PLACER UNIFIED SCHOOL DISTRICT | $26,172.63 | $26,172.63 | — |
| BERNETTE FELTL | —WESTERN PLACER UNIFIED SCHOOL DISTRICT | $25,847.70 | $25,847.70 | — |
| ROBERT MCCALLUM | —WESTERN PLACER UNIFIED SCHOOL DISTRICT | $25,364.22 | $25,364.22 | — |
| JUDY MAGNUSON | —WESTERN PLACER UNIFIED SCHOOL DISTRICT | $25,198.74 | $25,198.74 | — |
| LAWRENCE TYRELL | —WESTERN PLACER UNIFIED SCHOOL DISTRICT | $24,413.37 | $24,413.37 | — |
| DARLENE HAGUE | —WESTERN PLACER UNIFIED SCHOOL DISTRICT | $24,299.64 | $24,299.64 | — |
| MARISA STONE | —WESTERN PLACER UNIFIED SCHOOL DISTRICT | $23,481.18 | $23,481.18 | — |
| ELAINE HIRABAYASHI | —WESTERN PLACER UNIFIED SCHOOL DISTRICT | $23,057.24 | $23,057.24 | — |
| GLENN WELZ | —WESTERN PLACER UNIFIED SCHOOL DISTRICT | $22,634.55 | $22,634.55 | — |
| CLIFFORD MARCH | —WESTERN PLACER UNIFIED SCHOOL DISTRICT | $22,066.11 | $22,066.11 | — |
| JAMES COLWELL | —WESTERN PLACER UNIFIED SCHOOL DISTRICT | $21,651.75 | $21,651.75 | — |
| CYNTHIA JEFFRIES | —WESTERN PLACER UNIFIED SCHOOL DISTRICT | $21,643.56 | $21,643.56 | — |
| DONNA THOMPSON | —WESTERN PLACER UNIFIED SCHOOL DISTRICT | $21,247.86 | $21,247.86 | — |
| SHEILA RADICAN | —WESTERN PLACER UNIFIED SCHOOL DISTRICT | $20,231.79 | $20,231.79 | — |
| BARBARA OTIS | —WESTERN PLACER UNIFIED SCHOOL DISTRICT | $17,383.77 | $17,383.77 | — |
| JOHANNA MERRILL | —WESTERN PLACER UNIFIED SCHOOL DISTRICT | $17,220.90 | $17,220.90 | — |
| ELAINE HUNTINGTON | —WESTERN PLACER UNIFIED SCHOOL DISTRICT | $16,828.47 | $16,828.47 | — |
| SHELLY HOOVER | —WESTERN PLACER UNIFIED SCHOOL DISTRICT | $16,591.24 | $16,591.24 | — |
| ANGELO RE | —WESTERN PLACER UNIFIED SCHOOL DISTRICT | $16,031.52 | $16,031.52 | — |
| GARY ROBERTS | —WESTERN PLACER UNIFIED SCHOOL DISTRICT | $12,845.07 | $12,845.07 | — |
| JUANITA HOWELL | —WESTERN PLACER UNIFIED SCHOOL DISTRICT | $12,806.26 | $12,806.26 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records