Records
1,471 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| NORMA WOODWARD | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $36,976.65 | $36,976.65 | — |
| OLGA VALDEZ | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $36,920.19 | $36,920.19 | — |
| JERRY OLSEN | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $36,907.47 | $36,907.47 | — |
| CAROL WILLIAMS | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $36,829.77 | $36,829.77 | — |
| PATRICIA TENNYSON | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $36,814.29 | $36,814.29 | — |
| ROCHELLE CAMPBELL | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $36,777.69 | $36,777.69 | — |
| NELLIE MONTOYA | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $36,714.39 | $36,714.39 | — |
| KARI KURTH | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $36,711.51 | $36,711.51 | — |
| CHARLES MCNEAL | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $36,705.48 | $36,705.48 | — |
| WILLIE JAMES | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $36,683.40 | $36,683.40 | — |
| DONALD CROCFER | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $36,680.85 | $36,680.85 | — |
| RENEE DAETWILER | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $36,637.89 | $36,637.89 | — |
| CATHERINE LOPEZ-BROWN | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $36,545.25 | $36,545.25 | — |
| BERNARD BAILEY | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $36,539.25 | $36,539.25 | — |
| SUSAN STRANGE | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $36,481.95 | $36,481.95 | — |
| WILLIAM BICKLEY | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $36,455.55 | $36,455.55 | — |
| LINDA CATALDO | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $36,381.03 | $36,381.03 | — |
| BRUCE VAN WHY | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $36,376.56 | $36,376.56 | — |
| PATRICIA VANSLYKE | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $36,367.86 | $36,367.86 | — |
| CHERYLEE DE YOUNG | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $36,341.89 | $36,341.89 | — |
| RICHARD WOTHERSPOON | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $36,334.71 | $36,334.71 | — |
| DIANA REINTS | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $36,333.75 | $36,333.75 | — |
| LESLIE DARKENS | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $36,323.40 | $36,323.40 | — |
| BEVERLY ROSTEN | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $36,288.00 | $36,288.00 | — |
| ELISEO DAVALOS | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $36,267.90 | $36,267.90 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records