Records
353 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| GARY WOODS | —PASADENA AREA COMMUNITY COLLEGE DISTRICT | $167,044.09 | $167,044.09 | — |
| KENT YAMAUCHI | —PASADENA AREA COMMUNITY COLLEGE DISTRICT | $162,919.33 | $162,919.33 | — |
| JAMES KOSSLER | —PASADENA AREA COMMUNITY COLLEGE DISTRICT | $161,412.03 | $161,412.03 | — |
| DENNIS GOSSARD | —PASADENA AREA COMMUNITY COLLEGE DISTRICT | $154,042.68 | $154,042.68 | — |
| LISA SUGIMOTO | —PASADENA AREA COMMUNITY COLLEGE DISTRICT | $149,151.60 | $149,151.60 | — |
| ERNESTINE MOORE | —PASADENA AREA COMMUNITY COLLEGE DISTRICT | $136,428.42 | $136,428.42 | — |
| MICHAEL FINKENBINDER | —PASADENA AREA COMMUNITY COLLEGE DISTRICT | $133,389.96 | $133,389.96 | — |
| ROBERT CODY | —PASADENA AREA COMMUNITY COLLEGE DISTRICT | $131,625.15 | $131,625.15 | — |
| NINO VALMASSOI | —PASADENA AREA COMMUNITY COLLEGE DISTRICT | $129,312.21 | $129,312.21 | — |
| WILLIE ROBINSON | —PASADENA AREA COMMUNITY COLLEGE DISTRICT | $127,561.71 | $127,561.71 | — |
| EDWARD ORTELL | —PASADENA AREA COMMUNITY COLLEGE DISTRICT | $125,987.19 | $125,987.19 | — |
| ROSEMARY ARAGON | —PASADENA AREA COMMUNITY COLLEGE DISTRICT | $124,234.77 | $124,234.77 | — |
| ERNEST NEUMANN | —PASADENA AREA COMMUNITY COLLEGE DISTRICT | $123,268.92 | $123,268.92 | — |
| JESSIE MOORE | —PASADENA AREA COMMUNITY COLLEGE DISTRICT | $119,072.73 | $119,072.73 | — |
| WENDIE JOHNSTON | —PASADENA AREA COMMUNITY COLLEGE DISTRICT | $118,724.73 | $118,724.73 | — |
| ARNOLD RAMIREZ | —PASADENA AREA COMMUNITY COLLEGE DISTRICT | $117,707.22 | $117,707.22 | — |
| JAMES BICKLEY | —PASADENA AREA COMMUNITY COLLEGE DISTRICT | $117,447.99 | $117,447.99 | — |
| EMY WELLER | —PASADENA AREA COMMUNITY COLLEGE DISTRICT | $113,921.85 | $113,921.85 | — |
| JAMES RIHERD | —PASADENA AREA COMMUNITY COLLEGE DISTRICT | $112,969.71 | $112,969.71 | — |
| LEE REINHARTSEN | —PASADENA AREA COMMUNITY COLLEGE DISTRICT | $112,890.15 | $112,890.15 | — |
| BARBARA MILLER | —PASADENA AREA COMMUNITY COLLEGE DISTRICT | $112,735.92 | $112,735.92 | — |
| CHRYSTAL WATSON | —PASADENA AREA COMMUNITY COLLEGE DISTRICT | $111,777.69 | $111,777.69 | — |
| KATHLEEN RODARTE | —PASADENA AREA COMMUNITY COLLEGE DISTRICT | $111,111.54 | $111,111.54 | — |
| WILLIAM GOLDMANN | —PASADENA AREA COMMUNITY COLLEGE DISTRICT | $110,588.25 | $110,588.25 | — |
| EUGENE PINCHUK | —PASADENA AREA COMMUNITY COLLEGE DISTRICT | $110,354.28 | $110,354.28 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records