Records
479 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| RENA PEZZUTO | —OXNARD ELEMENTARY | $63,384.42 | $63,384.42 | — |
| DANIEL LOCKHART | —OXNARD ELEMENTARY | $63,338.73 | $63,338.73 | — |
| ROGER HUMISTON | —OXNARD ELEMENTARY | $63,201.87 | $63,201.87 | — |
| LINDA BUTCHER | —OXNARD ELEMENTARY | $63,049.92 | $63,049.92 | — |
| NORMA NAJERA | —OXNARD ELEMENTARY | $62,727.75 | $62,727.75 | — |
| DOROTHY SWEATT | —OXNARD ELEMENTARY | $62,513.73 | $62,513.73 | — |
| ILEENE GERSHON | —OXNARD ELEMENTARY | $61,623.42 | $61,623.42 | — |
| SANDRA MCLAUGHLIN | —OXNARD ELEMENTARY | $61,525.68 | $61,525.68 | — |
| PABLO RUBIO | —OXNARD ELEMENTARY | $61,292.91 | $61,292.91 | — |
| SUZANNE PIPITONE | —OXNARD ELEMENTARY | $61,165.65 | $61,165.65 | — |
| CANDICE MCHENRY | —OXNARD ELEMENTARY | $60,913.92 | $60,913.92 | — |
| BARBARA BLENNER | —OXNARD ELEMENTARY | $60,868.08 | $60,868.08 | — |
| KAREN HUSO | —OXNARD ELEMENTARY | $60,277.14 | $60,277.14 | — |
| JANET GUSINDA | —OXNARD ELEMENTARY | $59,985.63 | $59,985.63 | — |
| LARRY BRANDENBURG | —OXNARD ELEMENTARY | $59,768.04 | $59,768.04 | — |
| JANETTE CHAVEZ | —OXNARD ELEMENTARY | $59,711.13 | $59,711.13 | — |
| LINDA PREWITT | —OXNARD ELEMENTARY | $59,380.71 | $59,380.71 | — |
| VIOLA ADRIATICOJUA | —OXNARD ELEMENTARY | $59,135.94 | $59,135.94 | — |
| MADELON HENDEL | —OXNARD ELEMENTARY | $58,948.17 | $58,948.17 | — |
| SHERALYN LITTLETON | —OXNARD ELEMENTARY | $58,884.33 | $58,884.33 | — |
| SUSAN PALMER | —OXNARD ELEMENTARY | $58,807.29 | $58,807.29 | — |
| LINDA WOLF | —OXNARD ELEMENTARY | $58,777.65 | $58,777.65 | — |
| JOHN MACARTHUR | —OXNARD ELEMENTARY | $58,430.70 | $58,430.70 | — |
| PATRICIA SCHMITT | —OXNARD ELEMENTARY | $58,298.73 | $58,298.73 | — |
| TELMA VERDUGO | —OXNARD ELEMENTARY | $58,205.40 | $58,205.40 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records