Records
397 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| PATRICIA SANGER | —LUCIA MAR UNIFIED SCHOOL DISTRICT | $52,618.74 | $52,618.74 | — |
| MICHAEL WARD | —LUCIA MAR UNIFIED SCHOOL DISTRICT | $52,383.90 | $52,383.90 | — |
| MIMI RAPP | —LUCIA MAR UNIFIED SCHOOL DISTRICT | $52,186.29 | $52,186.29 | — |
| SUSAN ANDREWS | —LUCIA MAR UNIFIED SCHOOL DISTRICT | $52,005.27 | $52,005.27 | — |
| CLAUDIA JAMES | —LUCIA MAR UNIFIED SCHOOL DISTRICT | $51,951.08 | $51,951.08 | — |
| DEBORAH SAGISI | —LUCIA MAR UNIFIED SCHOOL DISTRICT | $51,746.34 | $51,746.34 | — |
| CHRISTINE GRANADOS | —LUCIA MAR UNIFIED SCHOOL DISTRICT | $51,612.84 | $51,612.84 | — |
| ROBERT FRANTZ | —LUCIA MAR UNIFIED SCHOOL DISTRICT | $51,532.14 | $51,532.14 | — |
| CAROL FULMER | —LUCIA MAR UNIFIED SCHOOL DISTRICT | $51,509.55 | $51,509.55 | — |
| ROSALIND RUSSO | —LUCIA MAR UNIFIED SCHOOL DISTRICT | $50,833.53 | $50,833.53 | — |
| JOANNE LAPLANTE | —LUCIA MAR UNIFIED SCHOOL DISTRICT | $50,810.19 | $50,810.19 | — |
| TRICIA STEWART | —LUCIA MAR UNIFIED SCHOOL DISTRICT | $50,730.00 | $50,730.00 | — |
| MICHAEL HAKE | —LUCIA MAR UNIFIED SCHOOL DISTRICT | $50,558.91 | $50,558.91 | — |
| JEANNE OWEN | —LUCIA MAR UNIFIED SCHOOL DISTRICT | $50,219.01 | $50,219.01 | — |
| GEORGE EDMONDSON | —LUCIA MAR UNIFIED SCHOOL DISTRICT | $49,915.92 | $49,915.92 | — |
| DAVID FOSTER | —LUCIA MAR UNIFIED SCHOOL DISTRICT | $49,602.75 | $49,602.75 | — |
| SUZANNE DAVIS | —LUCIA MAR UNIFIED SCHOOL DISTRICT | $49,358.64 | $49,358.64 | — |
| ROBERT FORENZA | —LUCIA MAR UNIFIED SCHOOL DISTRICT | $48,695.37 | $48,695.37 | — |
| HOWARD HILL | —LUCIA MAR UNIFIED SCHOOL DISTRICT | $48,643.71 | $48,643.71 | — |
| LOCKSEY DORMAN | —LUCIA MAR UNIFIED SCHOOL DISTRICT | $48,482.58 | $48,482.58 | — |
| RUTH MONTANO | —LUCIA MAR UNIFIED SCHOOL DISTRICT | $48,414.75 | $48,414.75 | — |
| DOUGLAS ANTHONY | —LUCIA MAR UNIFIED SCHOOL DISTRICT | $48,374.97 | $48,374.97 | — |
| DOLORES JACKSON | —LUCIA MAR UNIFIED SCHOOL DISTRICT | $48,304.80 | $48,304.80 | — |
| JANIS PACKER | —LUCIA MAR UNIFIED SCHOOL DISTRICT | $48,146.04 | $48,146.04 | — |
| BRADY MOORE | —LUCIA MAR UNIFIED SCHOOL DISTRICT | $47,639.86 | $47,639.86 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records