Records
1,311 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| VALERIE CAVEGLIA | —FREMONT UNIFIED SCHOOL DISTRICT | $93,507.99 | $93,507.99 | — |
| KATHLEEN GARFINKLE | —FREMONT UNIFIED SCHOOL DISTRICT | $93,502.02 | $93,502.02 | — |
| STEWART PERLMAN | —FREMONT UNIFIED SCHOOL DISTRICT | $93,456.27 | $93,456.27 | — |
| ROBERT MOLL | —FREMONT UNIFIED SCHOOL DISTRICT | $93,435.48 | $93,435.48 | — |
| RON ECHANDIA | —FREMONT UNIFIED SCHOOL DISTRICT | $93,352.74 | $93,352.74 | — |
| NORMAN HOWELL | —FREMONT UNIFIED SCHOOL DISTRICT | $93,342.93 | $93,342.93 | — |
| LINDA CAMPANA | —FREMONT UNIFIED SCHOOL DISTRICT | $93,119.97 | $93,119.97 | — |
| G VARGAS | —FREMONT UNIFIED SCHOOL DISTRICT | $93,093.60 | $93,093.60 | — |
| MAY FUKUI | —FREMONT UNIFIED SCHOOL DISTRICT | $92,659.80 | $92,659.80 | — |
| CAROL HALBE | —FREMONT UNIFIED SCHOOL DISTRICT | $92,659.44 | $92,659.44 | — |
| ANNE PERKINS | —FREMONT UNIFIED SCHOOL DISTRICT | $92,633.67 | $92,633.67 | — |
| EDWARD FINLEY | —FREMONT UNIFIED SCHOOL DISTRICT | $92,613.42 | $92,613.42 | — |
| SUSIE ANDERSON | —FREMONT UNIFIED SCHOOL DISTRICT | $92,514.72 | $92,514.72 | — |
| ALLEN MATTO | —FREMONT UNIFIED SCHOOL DISTRICT | $92,504.85 | $92,504.85 | — |
| PAUL FICKEN | —FREMONT UNIFIED SCHOOL DISTRICT | $91,932.24 | $91,932.24 | — |
| MARY PELICAN | —FREMONT UNIFIED SCHOOL DISTRICT | $91,930.32 | $91,930.32 | — |
| ANITA ATNIP | —FREMONT UNIFIED SCHOOL DISTRICT | $91,884.75 | $91,884.75 | — |
| ARTHUR KELLER | —FREMONT UNIFIED SCHOOL DISTRICT | $91,809.57 | $91,809.57 | — |
| NINA LAURENT | —FREMONT UNIFIED SCHOOL DISTRICT | $91,797.27 | $91,797.27 | — |
| JEAN FRAGOZA | —FREMONT UNIFIED SCHOOL DISTRICT | $91,741.23 | $91,741.23 | — |
| SUSAN DEGIROLAMO | —FREMONT UNIFIED SCHOOL DISTRICT | $91,603.38 | $91,603.38 | — |
| JOAN BOHNETT | —FREMONT UNIFIED SCHOOL DISTRICT | $91,373.58 | $91,373.58 | — |
| THELMA FISHER | —FREMONT UNIFIED SCHOOL DISTRICT | $91,363.02 | $91,363.02 | — |
| JANET TAKAYANAGI | —FREMONT UNIFIED SCHOOL DISTRICT | $91,343.70 | $91,343.70 | — |
| ROBERT NEWMAN | —FREMONT UNIFIED SCHOOL DISTRICT | $91,105.95 | $91,105.95 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records