Records
832 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| KENNETH GARRETT | —CHINO VALLEY UNIFIED SCHOOL DISTRICT | $60,504.75 | $60,504.75 | — |
| LEE LEONARDO | —CHINO VALLEY UNIFIED SCHOOL DISTRICT | $60,401.46 | $60,401.46 | — |
| PAMELA RAGSDALE | —CHINO VALLEY UNIFIED SCHOOL DISTRICT | $60,352.68 | $60,352.68 | — |
| ROBIN SHERER | —CHINO VALLEY UNIFIED SCHOOL DISTRICT | $60,351.87 | $60,351.87 | — |
| JEANNE AKREN | —CHINO VALLEY UNIFIED SCHOOL DISTRICT | $60,325.56 | $60,325.56 | — |
| KAREN POHLMAN | —CHINO VALLEY UNIFIED SCHOOL DISTRICT | $60,320.88 | $60,320.88 | — |
| LUCILLE CASTILLO | —CHINO VALLEY UNIFIED SCHOOL DISTRICT | $60,304.56 | $60,304.56 | — |
| RUBY MCKEE | —CHINO VALLEY UNIFIED SCHOOL DISTRICT | $60,011.55 | $60,011.55 | — |
| PATRICK WARD | —CHINO VALLEY UNIFIED SCHOOL DISTRICT | $59,883.72 | $59,883.72 | — |
| JUANITA HORNSBY | —CHINO VALLEY UNIFIED SCHOOL DISTRICT | $59,813.34 | $59,813.34 | — |
| NANCY NADOLNY | —CHINO VALLEY UNIFIED SCHOOL DISTRICT | $59,584.41 | $59,584.41 | — |
| YARA LORIMORE | —CHINO VALLEY UNIFIED SCHOOL DISTRICT | $59,564.85 | $59,564.85 | — |
| TOM GREGORY | —CHINO VALLEY UNIFIED SCHOOL DISTRICT | $59,400.36 | $59,400.36 | — |
| PATRICIA WHITACRE | —CHINO VALLEY UNIFIED SCHOOL DISTRICT | $59,073.00 | $59,073.00 | — |
| FRED KRIECHBAUM | —CHINO VALLEY UNIFIED SCHOOL DISTRICT | $59,071.80 | $59,071.80 | — |
| DONALD BREMER | —CHINO VALLEY UNIFIED SCHOOL DISTRICT | $58,836.72 | $58,836.72 | — |
| VICTORIA RASIMAS | —CHINO VALLEY UNIFIED SCHOOL DISTRICT | $58,537.71 | $58,537.71 | — |
| PATRICIA GROSS | —CHINO VALLEY UNIFIED SCHOOL DISTRICT | $58,521.06 | $58,521.06 | — |
| RICHARD STRUVE | —CHINO VALLEY UNIFIED SCHOOL DISTRICT | $58,365.03 | $58,365.03 | — |
| RUBEN CHAMORRO | —CHINO VALLEY UNIFIED SCHOOL DISTRICT | $58,256.10 | $58,256.10 | — |
| PHILLIP HIATT | —CHINO VALLEY UNIFIED SCHOOL DISTRICT | $58,207.74 | $58,207.74 | — |
| CONCHITA STOEHR | —CHINO VALLEY UNIFIED SCHOOL DISTRICT | $58,060.44 | $58,060.44 | — |
| DAVID ISLEY | —CHINO VALLEY UNIFIED SCHOOL DISTRICT | $58,057.17 | $58,057.17 | — |
| EDUARDO SANCEAU | —CHINO VALLEY UNIFIED SCHOOL DISTRICT | $58,036.89 | $58,036.89 | — |
| LINDA PHILP | —CHINO VALLEY UNIFIED SCHOOL DISTRICT | $58,024.71 | $58,024.71 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records