Records
525 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| LILLIAN GROVE | —BERKELEY UNIFIED SCHOOL DISTRICT | $44,956.71 | $44,956.71 | — |
| CAROLE BLOOMSTEIN | —BERKELEY UNIFIED SCHOOL DISTRICT | $44,505.09 | $44,505.09 | — |
| JOYCE WILLIAMS | —BERKELEY UNIFIED SCHOOL DISTRICT | $44,378.04 | $44,378.04 | — |
| FERN STROUD | —BERKELEY UNIFIED SCHOOL DISTRICT | $44,356.59 | $44,356.59 | — |
| BETTY DESMUKE | —BERKELEY UNIFIED SCHOOL DISTRICT | $43,871.04 | $43,871.04 | — |
| MARY JACKSON | —BERKELEY UNIFIED SCHOOL DISTRICT | $43,625.10 | $43,625.10 | — |
| JACQUELINE RUBY | —BERKELEY UNIFIED SCHOOL DISTRICT | $43,430.01 | $43,430.01 | — |
| DANA WAHLBERG | —BERKELEY UNIFIED SCHOOL DISTRICT | $43,369.33 | $43,369.33 | — |
| JUDITH MAYNES | —BERKELEY UNIFIED SCHOOL DISTRICT | $43,230.93 | $43,230.93 | — |
| FRANCIS METCALF | —BERKELEY UNIFIED SCHOOL DISTRICT | $43,226.58 | $43,226.58 | — |
| ILICE BROWN | —BERKELEY UNIFIED SCHOOL DISTRICT | $43,108.01 | $43,108.01 | — |
| FRANCOISE CASE | —BERKELEY UNIFIED SCHOOL DISTRICT | $42,993.99 | $42,993.99 | — |
| ANNE DONAKER | —BERKELEY UNIFIED SCHOOL DISTRICT | $42,729.78 | $42,729.78 | — |
| DANIEL DEAN | —BERKELEY UNIFIED SCHOOL DISTRICT | $42,634.53 | $42,634.53 | — |
| FLOYD KELLIS | —BERKELEY UNIFIED SCHOOL DISTRICT | $42,436.05 | $42,436.05 | — |
| MARY LOGAN | —BERKELEY UNIFIED SCHOOL DISTRICT | $42,036.78 | $42,036.78 | — |
| DOUGLAS DOHRER | —BERKELEY UNIFIED SCHOOL DISTRICT | $41,954.85 | $41,954.85 | — |
| MARY LAWRENCE | —BERKELEY UNIFIED SCHOOL DISTRICT | $41,621.16 | $41,621.16 | — |
| EVELYN LAWTON | —BERKELEY UNIFIED SCHOOL DISTRICT | $41,475.36 | $41,475.36 | — |
| ELAINE MAIBAUM | —BERKELEY UNIFIED SCHOOL DISTRICT | $41,416.71 | $41,416.71 | — |
| BEVERLY THIELE | —BERKELEY UNIFIED SCHOOL DISTRICT | $41,269.26 | $41,269.26 | — |
| LUELLA ANDERSON-FINDLAY | —BERKELEY UNIFIED SCHOOL DISTRICT | $41,230.56 | $41,230.56 | — |
| REBECCA BROOKMAN | —BERKELEY UNIFIED SCHOOL DISTRICT | $41,082.36 | $41,082.36 | — |
| NANCY SILVER | —BERKELEY UNIFIED SCHOOL DISTRICT | $41,068.98 | $41,068.98 | — |
| SAMUEL FRANKEL | —BERKELEY UNIFIED SCHOOL DISTRICT | $41,027.28 | $41,027.28 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records