Records
2,628 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Bruce E Van Dyke | PAROLE AGENT III ADULT PAROLEDEPARTMENT OF CORRECTIONS PAROLES AND COMMUNITY SERVICES DIVISION | $109,062.84 | $109,062.84 | — |
| Janice L Gray-Roberson | PAROLE AGENT III ADULT PAROLEDEPARTMENT OF CORRECTIONS PAROLES AND COMMUNITY SERVICES DIVISION | $108,901.08 | $108,901.08 | — |
| Scott T Cantino | PAROLE AGENT III ADULT PAROLEDEPARTMENT OF CORRECTIONS PAROLES AND COMMUNITY SERVICES DIVISION | $108,893.40 | $108,893.40 | — |
| Byron S Cooke | PAROLE AGENT II, ADULT PAROLE (SPECIALIST)DEPARTMENT OF CORRECTIONS PAROLES AND COMMUNITY SERVICES DIVISION | $108,864.00 | $108,864.00 | — |
| Robert Granillo | PAROLE ADMINISTRATOR I ADULT PAROLEDEPARTMENT OF CORRECTIONS PAROLES AND COMMUNITY SERVICES DIVISION | $108,551.16 | $108,551.16 | — |
| Jean R Deveer | PAROLE AGENT III ADULT PAROLEDEPARTMENT OF CORRECTIONS PAROLES AND COMMUNITY SERVICES DIVISION | $108,415.80 | $108,415.80 | — |
| Arthur G Knoll | N/ADEPARTMENT OF CORRECTIONS PAROLES AND COMMUNITY SERVICES DIVISION | $108,394.32 | $108,394.32 | — |
| Michael C Oskins | LEGISLATORDEPARTMENT OF CORRECTIONS PAROLES AND COMMUNITY SERVICES DIVISION | $108,367.08 | $108,367.08 | — |
| William V Laughton | PAROLE AGENT III ADULT PAROLEDEPARTMENT OF CORRECTIONS PAROLES AND COMMUNITY SERVICES DIVISION | $108,301.32 | $108,301.32 | — |
| Edgar B Embry | PAROLE AGENT III ADULT PAROLEDEPARTMENT OF CORRECTIONS PAROLES AND COMMUNITY SERVICES DIVISION | $108,262.08 | $108,262.08 | — |
| Russell H Hunt | PAROLE AGENT II, ADULT PAROLE (SPECIALIST)DEPARTMENT OF CORRECTIONS PAROLES AND COMMUNITY SERVICES DIVISION | $108,060.24 | $108,060.24 | — |
| Theodore R Payne | PAROLE AGENT II, ADULT PAROLE (SPECIALIST)DEPARTMENT OF CORRECTIONS PAROLES AND COMMUNITY SERVICES DIVISION | $108,042.12 | $108,042.12 | — |
| Katherine Reaza | PAROLE AGENT III ADULT PAROLEDEPARTMENT OF CORRECTIONS PAROLES AND COMMUNITY SERVICES DIVISION | $107,987.76 | $107,987.76 | — |
| Edward L Freeman | PAROLE ADMINISTRATOR I ADULT PAROLEDEPARTMENT OF CORRECTIONS PAROLES AND COMMUNITY SERVICES DIVISION | $107,880.12 | $107,880.12 | — |
| Charlene C Caruso | PAROLE ADMINISTRATOR I ADULT PAROLEDEPARTMENT OF CORRECTIONS PAROLES AND COMMUNITY SERVICES DIVISION | $107,823.72 | $107,823.72 | — |
| Clara V Serrano | PAROLE AGENT II, ADULT PAROLE (SPECIALIST)DEPARTMENT OF CORRECTIONS PAROLES AND COMMUNITY SERVICES DIVISION | $107,766.84 | $107,766.84 | — |
| Michael G Webb | PAROLE AGENT III ADULT PAROLEDEPARTMENT OF CORRECTIONS PAROLES AND COMMUNITY SERVICES DIVISION | $107,758.20 | $107,758.20 | — |
| Andrew Diaz | PAROLE AGENT II, ADULT PAROLE (SPECIALIST)DEPARTMENT OF CORRECTIONS PAROLES AND COMMUNITY SERVICES DIVISION | $107,641.80 | $107,641.80 | — |
| Michael J Ferretti | PAROLE AGENT II, ADULT PAROLE (SPECIALIST)DEPARTMENT OF CORRECTIONS PAROLES AND COMMUNITY SERVICES DIVISION | $107,633.16 | $107,633.16 | — |
| Martin C Oneal | C.E.A.DEPARTMENT OF CORRECTIONS PAROLES AND COMMUNITY SERVICES DIVISION | $107,553.60 | $107,553.60 | — |
| Kenneth Hicks | PAROLE AGENT III ADULT PAROLEDEPARTMENT OF CORRECTIONS PAROLES AND COMMUNITY SERVICES DIVISION | $107,500.44 | $107,500.44 | — |
| Nadine R Mitchell | PAROLE AGENT II, ADULT PAROLE (SPECIALIST)DEPARTMENT OF CORRECTIONS PAROLES AND COMMUNITY SERVICES DIVISION | $107,432.16 | $107,432.16 | — |
| Patricia A Lee | PAROLE AGENT III ADULT PAROLEDEPARTMENT OF CORRECTIONS PAROLES AND COMMUNITY SERVICES DIVISION | $107,398.44 | $107,398.44 | — |
| Gilbert M Robles | PAROLE AGENT III ADULT PAROLEDEPARTMENT OF CORRECTIONS PAROLES AND COMMUNITY SERVICES DIVISION | $107,388.72 | $107,388.72 | — |
| Lori E Macias | PAROLE ADMINISTRATOR I ADULT PAROLEDEPARTMENT OF CORRECTIONS PAROLES AND COMMUNITY SERVICES DIVISION | $107,344.32 | $107,344.32 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records