Records
1,953 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| JOHN TORRES | — | $63,946.51 | $63,946.51 | — |
| CATHERINE A SCOFIELD | — | $63,917.49 | $63,917.49 | — |
| DOMINIC J BROCATO | — | $63,894.96 | $63,894.96 | — |
| IVAN K CHAPEL | — | $63,825.72 | $63,825.72 | — |
| MARTE L HALL | — | $63,797.88 | $63,797.88 | — |
| ROBERT I MINFORD | — | $63,702.69 | $63,702.69 | — |
| EDWARD N VIDEAN | — | $63,620.00 | $63,620.00 | — |
| RONALD TURNEY | — | $63,619.05 | $63,619.05 | — |
| ARTHUR J SERENIL | — | $63,580.48 | $63,580.48 | — |
| WALTER M CAPP | — | $63,486.35 | $63,486.35 | — |
| ALBERT D SEMINATORE | — | $63,484.46 | $63,484.46 | — |
| JAMES CAINES | — | $63,478.80 | $63,478.80 | — |
| BRUCE K ANDERSON | — | $63,389.15 | $63,389.15 | — |
| JAMES M ROUSH | — | $63,220.93 | $63,220.93 | — |
| ROBERT S KOSOVILKA | — | $63,002.11 | $63,002.11 | — |
| RONALD V CATALDO | — | $62,983.95 | $62,983.95 | — |
| WILLIAM F O'NEILL | — | $62,970.38 | $62,970.38 | — |
| THOMAS G RAMAR | — | $62,938.30 | $62,938.30 | — |
| ALLEN L DYE | — | $62,877.90 | $62,877.90 | — |
| PAUL V FARLOW | — | $62,847.35 | $62,847.35 | — |
| DAVID J STENGEL | — | $62,756.64 | $62,756.64 | — |
| WILLIAM VAN KEY | — | $62,736.82 | $62,736.82 | — |
| DAVID W HUSEMAN | — | $62,681.50 | $62,681.50 | — |
| LYNDA M FEDEROFF | — | $62,649.65 | $62,649.65 | — |
| MICHELE E MOREY | — | $62,648.94 | $62,648.94 | — |
Available Downloads
Download raw pension data for San Jose Police and Fire Retirement Plan as CSV.
2024Pension
san-jose-police-and-fire-retirement-plan-pension-2024.csv2,656 records2023Pension
san-jose-police-and-fire-retirement-plan-pension-2023.csv2,585 records2022Pension
san-jose-police-and-fire-retirement-plan-pension-2022.csv2,510 records2021Pension
san-jose-police-and-fire-retirement-plan-pension-2021.csv2,435 records2020Pension
san-jose-police-and-fire-retirement-plan-pension-2020.csv2,360 records2019Pension
san-jose-police-and-fire-retirement-plan-pension-2019.csv2,300 records2018Pension
san-jose-police-and-fire-retirement-plan-pension-2018.csv2,246 records2017Pension
san-jose-police-and-fire-retirement-plan-pension-2017.csv2,142 records2016Pension
san-jose-police-and-fire-retirement-plan-pension-2016.csv2,133 records2015Pension
san-jose-police-and-fire-retirement-plan-pension-2015.csv2,098 records2014Pension
san-jose-police-and-fire-retirement-plan-pension-2014.csv1,985 records2013Pension
san-jose-police-and-fire-retirement-plan-pension-2013.csv1,953 records2012Pension
san-jose-police-and-fire-retirement-plan-pension-2012.csv1,953 records