Records
6,295 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Carol Wenstand | 2845 - Fiscal Support SpecialistCounty Of Kern | $37,448.04 | $37,448.04 | — |
| Jerry Horttr | 4595 - Fire EngineerCounty Of Kern | $37,434.24 | $37,434.24 | — |
| Jorge Ramirz | 3654 - Social Service Worker VCounty Of Kern | $37,376.52 | $37,376.52 | — |
| Maxine Hubbl | —County Of Kern | $37,372.80 | $37,372.80 | — |
| Sheary Uriasas | 1568 - Substance Abuse Specialist ICounty Of Kern | $37,338.72 | $37,338.72 | — |
| Catherine Moyerer | 3476 - Probation SupervisorCounty Of Kern | $37,258.56 | $37,258.56 | — |
| Willie Magsb | 5060 - Light Vehicle DriverCounty Of Kern | $37,252.92 | $37,252.92 | — |
| Roberta Franknk | 3275 - Office Services TechnicianCounty Of Kern | $37,208.04 | $37,208.04 | — |
| Kristine Riccoini | 3489 - Deputy Probation Officer IIICounty Of Kern | $37,177.92 | $37,177.92 | — |
| Merredith Chadwck | 3270 - Office Services SpecialistCounty Of Kern | $37,174.92 | $37,174.92 | — |
| Rhonda Porte | 4544 - Sheriff's Detentions DeputyCounty Of Kern | $37,144.32 | $37,144.32 | — |
| Steven Saw | 4388 - District Attorney's InvestigatCounty Of Kern | $37,139.76 | $37,139.76 | — |
| Linda Swiftft | 3695 - Human Services SupervisorCounty Of Kern | $37,134.12 | $37,134.12 | — |
| Irma Villapando | 2530 - Patient RepresentativeCounty Of Kern | $37,096.44 | $37,096.44 | — |
| Florence Wst | 0785 - Special Projects ManagerCounty Of Kern | $37,049.52 | $37,049.52 | — |
| Sylvia Ortiziz | 3194 - Patient Access Services RepresCounty Of Kern | $37,018.80 | $37,018.80 | — |
| Javier River | 1195 - Building Plans TechnicianCounty Of Kern | $36,970.08 | $36,970.08 | — |
| James Cmp | 2614 - Automotive Parts Storekeeper ICounty Of Kern | $36,903.36 | $36,903.36 | — |
| Irene Rubere | 1288 - Child Support Officer IIICounty Of Kern | $36,884.16 | $36,884.16 | — |
| Lucila Zarat | 2035 - Clinical SupervisorCounty Of Kern | $36,860.64 | $36,860.64 | — |
| Jesus Marrouin | 5025 - Road Maintenance Worker IIICounty Of Kern | $36,853.44 | $36,853.44 | — |
| Peter Garci | 5026 - Road Maintenance Worker IICounty Of Kern | $36,845.52 | $36,845.52 | — |
| Gary Robers | 4544 - Sheriff's Detentions DeputyCounty Of Kern | $36,824.40 | $36,824.40 | — |
| Edward Holloay | 4541 - Sheriff's Detentions Senior DeCounty Of Kern | $36,817.80 | $36,817.80 | — |
| Joseph Mielozyk | —County Of Kern | $36,800.40 | $36,800.40 | — |
Available Downloads
Download raw pension data for Kern County Employees Retirement Association (KCERA) as CSV.
2024Pension
kern-county-pension-pension-2024.csv7,899 records2023Pension
kern-county-pension-pension-2023.csv7,847 records2022Pension
kern-county-pension-pension-2022.csv7,705 records2021Pension
kern-county-pension-pension-2021.csv7,558 records2020Pension
kern-county-pension-pension-2020.csv7,458 records2019Pension
kern-county-pension-pension-2019.csv7,406 records2018Pension
kern-county-pension-pension-2018.csv7,117 records2017Pension
kern-county-pension-pension-2017.csv7,041 records2016Pension
kern-county-pension-pension-2016.csv6,834 records2015Pension
kern-county-pension-pension-2015.csv6,666 records2014Pension
kern-county-pension-pension-2014.csv6,463 records2013Pension
kern-county-pension-pension-2013.csv6,295 records2012Pension
kern-county-pension-pension-2012.csv5,968 records