Records
6,482 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| MILAGROS D DASALLA | —FRESNO COUNTY | $42,980.33 | $44,119.94 | — |
| HOURY A SANDERSON | —SUPERIOR COURTS | $42,977.88 | $44,323.44 | — |
| JUSTINA MC DONALD | —SUPERIOR COURTS | $42,967.71 | $45,769.71 | — |
| LEO AGUIRRE JR | —FRESNO COUNTY | $42,967.11 | $44,311.11 | — |
| WILLIAM D ELLIOTT | —FRESNO COUNTY | $42,948.03 | $45,126.03 | — |
| MARILYN S AGUILAR | —FRESNO COUNTY | $42,918.63 | $45,408.63 | — |
| ANDREW BATSON | —FRESNO COUNTY | $42,897.18 | $45,465.18 | — |
| BETTY S VAN REDDICK | —FRESNO COUNTY | $42,890.64 | $45,536.64 | — |
| ROBERTO D RABAGO | —FRESNO COUNTY | $42,890.04 | $44,444.04 | — |
| LINDA L CHAPPELL | —FRESNO COUNTY | $42,888.54 | $45,768.54 | — |
| BRIAN K STILWELL | —FRESNO COUNTY | $42,867.60 | $44,883.60 | — |
| TONY BISUANO | —FRESNO COUNTY | $42,863.79 | $43,439.79 | — |
| VERNON WILLEMS | —FRESNO COUNTY | $42,829.38 | $45,475.38 | — |
| JOSIE RIVERA | —FRESNO COUNTY | $42,811.35 | $45,799.35 | — |
| SHARON A BORRE | —FRESNO COUNTY | $42,797.76 | $44,351.76 | — |
| FAYE K HARADA | — | $42,795.45 | $45,783.45 | — |
| ARLAN L HARRELL | —SUPERIOR COURTS | $42,777.03 | $43,929.03 | — |
| DIANE KEYES | —FRESNO COUNTY | $42,772.95 | $44,794.95 | — |
| NATHANIEL CARTER JR | —FRESNO COUNTY | $42,754.52 | $44,386.52 | — |
| MARGARET MURO | —FRESNO COUNTY | $42,754.16 | $45,171.79 | — |
| KEITH W KING | —FRESNO COUNTY | $42,737.22 | $45,071.22 | — |
| FOLARIN GLOVER | —FRESNO COUNTY | $42,729.06 | $44,985.06 | — |
| TED BORGES | —FRESNO COUNTY | $42,718.02 | $45,520.02 | — |
| LAWRENCE A DALUZ | —FRESNO COUNTY | $42,713.88 | $44,314.92 | — |
| LAWRENCE A GONZALES | —FRESNO COUNTY | $42,702.78 | $44,880.78 | — |
Available Downloads
Download raw pension data for Fresno County Employees Retirement Association (FCERA) as CSV.
2024Pension
fresno-county-pension-pension-2024.csv8,931 records2023Pension
fresno-county-pension-pension-2023.csv8,792 records2022Pension
fresno-county-pension-pension-2022.csv8,619 records2021Pension
fresno-county-pension-pension-2021.csv8,315 records2020Pension
fresno-county-pension-pension-2020.csv7,949 records2019Pension
fresno-county-pension-pension-2019.csv7,769 records2018Pension
fresno-county-pension-pension-2018.csv7,776 records2017Pension
fresno-county-pension-pension-2017.csv7,295 records2016Pension
fresno-county-pension-pension-2016.csv7,104 records2015Pension
fresno-county-pension-pension-2015.csv6,911 records2014Pension
fresno-county-pension-pension-2014.csv6,731 records2013Pension
fresno-county-pension-pension-2013.csv6,482 records2012Pension
fresno-county-pension-pension-2012.csv6,284 records