Records
5,467 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| WAYNE F CLARKE | —FRESNO COUNTY | $47,922.99 | $49,398.99 | — |
| LUELLA Z THEUS | —FRESNO COUNTY | $46,887.78 | $49,377.78 | — |
| HORTENSIA CABRAL | —SUPERIOR COURTS | $46,574.40 | $49,376.40 | — |
| JEFFREY STUART | —FRESNO COUNTY | $47,273.46 | $49,373.46 | — |
| NINA LYDAY | —FRESNO COUNTY | $46,956.18 | $49,368.18 | — |
| MICHAEL A MANGHERA | —FRESNO COUNTY | $47,640.15 | $49,368.15 | — |
| JOSE A MARTINEZ | —FRESNO COUNTY | $47,412.06 | $49,356.06 | — |
| RICHARD T MC HALEY | —FRESNO COUNTY | $46,143.03 | $49,347.03 | — |
| DEBRA R SCHERR | —SUPERIOR COURTS | $47,933.01 | $49,331.01 | — |
| JOYCE CAMPOS | —FRESNO COUNTY | $47,149.77 | $49,327.77 | — |
| KENNETH E COON | —SUPERIOR COURTS | $46,593.24 | $49,317.24 | — |
| DAVID VAN DYNE | —FRESNO COUNTY | $46,585.38 | $49,309.38 | — |
| KENNETH MARTLOCK | —FRESNO COUNTY | $46,648.17 | $49,294.17 | — |
| MARY A SAYERS | —SUPERIOR COURTS | $46,289.34 | $49,277.34 | — |
| LESLIE J WATTS | —FRESNO COUNTY | $46,597.89 | $49,243.89 | — |
| NATHANIEL MCKINNEY | —FRESNO COUNTY | $46,642.65 | $49,210.65 | — |
| ESTHER RAYMUNDO | —SUPERIOR COURTS | $46,103.94 | $49,199.94 | — |
| KATHLENE K CONE | —FRESNO COUNTY | $47,415.09 | $49,178.14 | — |
| PAMELA A HANEMOTO | —FRESNO COUNTY | $46,275.90 | $49,155.90 | — |
| SUSAN G BOYDSTUN | —FRESNO COUNTY | $47,165.46 | $49,109.46 | — |
| PHYLLIS M LEA | — | $46,121.43 | $49,109.43 | — |
| DANIEL RICHARDSON | —FRESNO COUNTY | $47,616.30 | $49,056.30 | — |
| DEBRA GAMINO | —FRESNO COUNTY | $46,138.11 | $49,018.11 | — |
| ELIZABETH DERDERIAN | —FRESNO COUNTY | $46,116.72 | $48,996.72 | — |
| BUFFORD D FULLHART | —FRESNO COUNTY | $46,400.49 | $48,968.49 | — |
Available Downloads
Download raw pension data for Fresno County Employees Retirement Association (FCERA) as CSV.
2024Pension
fresno-county-pension-pension-2024.csv8,931 records2023Pension
fresno-county-pension-pension-2023.csv8,792 records2022Pension
fresno-county-pension-pension-2022.csv8,619 records2021Pension
fresno-county-pension-pension-2021.csv8,315 records2020Pension
fresno-county-pension-pension-2020.csv7,949 records2019Pension
fresno-county-pension-pension-2019.csv7,769 records2018Pension
fresno-county-pension-pension-2018.csv7,776 records2017Pension
fresno-county-pension-pension-2017.csv7,295 records2016Pension
fresno-county-pension-pension-2016.csv7,104 records2015Pension
fresno-county-pension-pension-2015.csv6,911 records2014Pension
fresno-county-pension-pension-2014.csv6,731 records2013Pension
fresno-county-pension-pension-2013.csv6,482 records2012Pension
fresno-county-pension-pension-2012.csv6,284 records