Records
819 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| John Sylvia | —VISALIA UNIFIED | $50,065.56 | $50,064.56 | — |
| Nicholas Winkler | —VISALIA UNIFIED | $50,029.32 | $50,028.32 | — |
| Marlin Roehl | —VISALIA UNIFIED | $49,976.64 | $49,975.64 | — |
| James Brady | —VISALIA UNIFIED | $49,934.76 | $49,933.76 | — |
| Bernice Raymond | —VISALIA UNIFIED | $49,841.76 | $49,840.76 | — |
| Richard Williams | —VISALIA UNIFIED | $49,779.00 | $49,778.00 | — |
| Doris Phillips | —VISALIA UNIFIED | $49,723.08 | $49,722.08 | — |
| Noah Williamson | —VISALIA UNIFIED | $49,713.72 | $49,712.72 | — |
| Penney Morrelli | —VISALIA UNIFIED | $49,619.40 | $49,618.40 | — |
| Catherine Brouwer | —VISALIA UNIFIED | $49,480.44 | $49,479.44 | — |
| Lynda Reddell | —VISALIA UNIFIED | $49,402.44 | $49,401.44 | — |
| Phillip Mirise | —VISALIA UNIFIED | $49,234.68 | $49,233.68 | — |
| Betty Mccalister | —VISALIA UNIFIED | $49,221.48 | $49,220.48 | — |
| Marilyn Madruga | —VISALIA UNIFIED | $49,184.52 | $49,183.52 | — |
| Ernest Jimenez | —VISALIA UNIFIED | $49,128.69 | $49,127.69 | — |
| Barbara Neal | —VISALIA UNIFIED | $48,963.84 | $48,962.84 | — |
| Carol Clarke | —VISALIA UNIFIED | $48,940.44 | $48,939.44 | — |
| Lynne Westgate | —VISALIA UNIFIED | $48,628.20 | $48,627.20 | — |
| Andrew Thornburg | —VISALIA UNIFIED | $48,532.44 | $48,531.44 | — |
| Debra Williams | —VISALIA UNIFIED | $48,428.28 | $48,427.28 | — |
| William Corliss | —VISALIA UNIFIED | $48,425.04 | $48,424.04 | — |
| Margaret Lindaman | —VISALIA UNIFIED | $48,337.44 | $48,336.44 | — |
| Victor Vaca | —VISALIA UNIFIED | $48,284.88 | $48,283.88 | — |
| Frank Netto | —VISALIA UNIFIED | $48,217.20 | $48,216.20 | — |
| Claude Feaver | —VISALIA UNIFIED | $48,102.48 | $48,101.48 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records