Records
1,010 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Ted Campbell | —RIVERSIDE UNIFIED | $28,879.08 | $28,878.08 | — |
| Alminda Castillo | —RIVERSIDE UNIFIED | $28,789.80 | $28,788.80 | — |
| Karen Reed | —RIVERSIDE UNIFIED | $28,718.04 | $28,717.04 | — |
| Carolyn Alexander | —RIVERSIDE UNIFIED | $28,716.24 | $28,715.24 | — |
| Doris Ott | —RIVERSIDE UNIFIED | $28,554.72 | $28,553.72 | — |
| Betty Phillian | —RIVERSIDE UNIFIED | $28,370.16 | $28,369.16 | — |
| Mark Paredes | —RIVERSIDE UNIFIED | $28,305.48 | $28,304.48 | — |
| Joan Matuga | —RIVERSIDE UNIFIED | $28,272.96 | $28,271.96 | — |
| Penelope Levers | —RIVERSIDE UNIFIED | $28,246.08 | $28,245.08 | — |
| Evelyn Gan | —RIVERSIDE UNIFIED | $28,233.60 | $28,232.60 | — |
| Ruth Hutchison | —RIVERSIDE UNIFIED | $28,197.12 | $28,196.12 | — |
| Kathy Railsback | —RIVERSIDE UNIFIED | $28,168.68 | $28,167.68 | — |
| Everett Campbell | —RIVERSIDE UNIFIED | $28,032.84 | $28,031.84 | — |
| Jeanette James | —RIVERSIDE UNIFIED | $27,911.82 | $27,910.82 | — |
| Joe Juniel | —RIVERSIDE UNIFIED | $27,902.16 | $27,901.16 | — |
| Kristine Paquette | —RIVERSIDE UNIFIED | $27,840.96 | $27,839.96 | — |
| Mae Prior | —RIVERSIDE UNIFIED | $27,708.12 | $27,707.12 | — |
| Donna Danielson | —RIVERSIDE UNIFIED | $27,639.84 | $27,638.84 | — |
| James Hunter | —RIVERSIDE UNIFIED | $27,599.76 | $27,598.76 | — |
| Mary Homan | —RIVERSIDE UNIFIED | $27,548.16 | $27,547.16 | — |
| Virginia Williams | —RIVERSIDE UNIFIED | $27,510.36 | $27,509.36 | — |
| Catherine Green | —RIVERSIDE UNIFIED | $27,455.64 | $27,454.64 | — |
| Patricia Lenertz | —RIVERSIDE UNIFIED | $27,380.64 | $27,379.64 | — |
| Laurie Dilday | —RIVERSIDE UNIFIED | $27,379.20 | $27,378.20 | — |
| Linda Strong | —RIVERSIDE UNIFIED | $27,329.76 | $27,328.76 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records